The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 28 of 29 Showing rows 811 - 840 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >  
<< Eex
G6917664 Fbxo34 E1-E2 E1a       0.37
G6889495 Msra E1-E2 E1a-E2     0.34  
G6967455 Slc4a1 E1-E2 E1-E1a       -0.42
G7059039 Smox E1-E2 E1a-E2       -0.35
G7017904 Oprl E1-E2 E1a     -0.26  
G7176891 Tgfb1 E1-E2 E1a     0.40  
G7069987 Bcan E1-E2 E1a-E2     -0.26  
G6827635 Myt1l E1-E2 E1a     0.30  
G6866026 Emb E1-E1a E1-E1a     0.28  
G7040131 Kai1 E1-E1a E1-E1a     0.52  
G6855692 Map2k6 E1-E1a E1a   -0.22    
G7040462 F730007C19Rik E1-E1a E1-E1a       0.40
G7103918 2810453I06Rik E1-E1a E1a       0.37
G7034781 Siat7d E0a-E3 E2     0.30  
G7037819 Add3 E0a-E3 E0a-E3     -0.37  
G7037819 Add3 E0a-E3 E2-E3     -0.25  
G7115073 Odf2 E0a-E3 E2-E3     0.27  
G7046769 Pex2 E0a-E3 E2       0.31
G7019269 C130041O22Rik E0a-E3 E2     0.30  
G7178818 Arhgdib E0a-E3 E2   0.30 -0.55  
G6923827 4931432E15Rik E0a-E2a E2a     -0.37  
G7066239 Mllt3 E0a-E2a E1a-E2a       0.57
G6924844 AW049604 E0a-E2a E1-E2a     -0.38  
G7113112 5830437M04Rik E0a-E2 E1-E2       0.38
G7026932 Olfm3 E0a-E2 E0a-E2   0.32    
G6897143 Pik3r1 E0a-E2 E0a-E2       0.40
G7052067 AI839562 E0a-E2 E1     0.35  
G6985657 5830472H07Rik E0a-E2 E1-E2       -0.39
G7056786 Trim2 E0a-E2 E1     0.35  
G7078217 A930021H16Rik E0a-E2 E1-E2       -0.35
Page 28 of 29 Showing rows 811 - 840 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >