The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 25 of 29 Showing rows 721 - 750 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >  
<< Eex
G7220810 Fxyd3 E1-E3 E2       -0.31
G7158407 Psmb9 E1-E3 E2     -0.47  
G6816779 Chst10 E1-E3 E1-E2       -0.39
G6880010 Agtpbp1 E1-E3 E2-E3     0.40  
G7182493 Eefsec E1-E3 E2       -0.37
G6903011 Ywhaz E1-E3 E2a     -0.27  
G7078557 Ncdn E1-E3 E2-E3     0.55  
G6926775 Epb4.9 E1-E3 E2       0.56
G7193738 Fgfr1 E1-E3 E2-E3     0.38  
G7240197 9430083G14Rik E1-E3 E2     -0.33  
G6960021 Pard6g E1-E3 E2       -0.37
G6903939 2810404F18Rik E1-E3 E1a       -0.36
G6827779 C79407 E1-E3 E2     -0.47  
G7070922 AW146242 E1-E3 E1a       0.35
G7112516 Prnpip1 E1-E3 E2     0.28  
G7033005 BC019755 E1-E3 E2-E3   -0.29    
G6815992 Prg E1-E3 E2-E3     -0.44  
G6815297 Vps26 E1-E3 E2   0.23    
G6989551 Camk2a E1-E2a E1a-E2a   -0.44    
G6991644 Syt7 E1-E2a E1a-E2a     0.63  
G7040131 Kai1 E1-E2a E1a-E2a     -0.36  
G7012050 Hps3 E1-E2a E2   0.24    
G6810707 Gpr45 E1-E2a E2 -0.81      
G7222609 Pcyt1b E1-E2a E1a   0.25   0.33
G7135338 Slc15a4 E1-E2 E1a   -0.27    
G6943605 BC030477 E1-E2 E1a-E2       -0.35
G6976716 Np95 E1-E2 E1a-E2     0.49  
G7020072 Lip1 E1-E2 E1-E2     -0.27 -0.43
G7053722 Trp53inp1 E1-E2 E1a-E2       0.41
G6882126 Srebf1 E1-E2 E1a-E2     0.50  
Page 25 of 29 Showing rows 721 - 750 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >