The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 27 of 29 Showing rows 781 - 810 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >  
<< Eex
G7103246 Alad E1-E2 E1a-E2     -0.25 0.48
G7044947 2600017H08Rik E1-E2 E1a     -0.53  
G7107201 Txk E1-E2 E1a   -0.27    
G6983779 Nedd4l E1-E2 E1a     -0.30  
G6920926 Rps6ka2 E1-E2 E1-E1a     -0.28  
G6868207 Cks2 E1-E2 E1a-E2     0.50  
G6909490 Map2k4 E1-E2 E1a-E2     0.35  
G6951202 2810433K01Rik E1-E2 E1-E2   0.34 -0.52  
G6944010 Satb1 E1-E2 E1a-E2   -0.27   0.67
G7153325 Sfxn5 E1-E2 E1a     -0.32  
G6979821 Thoc1 E1-E2 E1a-E2       0.34
G6889495 Msra E1-E2 E1a-E2     0.34  
G6917664 Fbxo34 E1-E2 E1a       0.37
G6967455 Slc4a1 E1-E2 E1-E1a       -0.42
G7059039 Smox E1-E2 E1a-E2       -0.35
G7017904 Oprl E1-E2 E1a     -0.26  
G7176891 Tgfb1 E1-E2 E1a     0.40  
G7069987 Bcan E1-E2 E1a-E2     -0.26  
G6827635 Myt1l E1-E2 E1a     0.30  
G6934754 2610018L09Rik E1-E2 E1a   0.30    
G6852829 2310075G12Rik E1-E2 E1-E1a     0.27  
G7225369 B430010N18Rik E1-E2 E1a-E2     0.29  
G7098574 Drctnnb1a E1-E2 E1a   -0.26    
G7085038 Bach E1-E2 E1-E1a     -0.32  
G7085038 Bach E1-E2 E1a-E2       0.43
G7266055 Ogt E1-E2 E1-E2     -0.45  
G7046989 Epha7 E1-E2 E1a-E2   -0.29    
G6847592 Dbi E1-E2 E1a       0.38
G6970885 Slc14a1 E1-E2 E1a-E2       0.45
G7195714 Faim E1-E2 E1a     0.30  
Page 27 of 29 Showing rows 781 - 810 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >