The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 1 of 29 Showing rows 1 - 30 (869 total)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G6876303 Gphn (E4-E4a) E7a -0.69   -0.32  
G7066953 Akap2 E0a-E1 E0a-E1     -0.27  
G6852497 Cmah E0a-E1 E0a-E1   -0.26    
G7257385 Acp5 E0a-E1 E1     -0.37  
G7187649 Mcm5 E0a-E1 E0a-E1     -0.31  
G6929366 Xpo7 E0a-E1 E0a-E1       0.77
G7066986 Rfx5 E0a-E1 E0a-E1     0.45  
G7123850 Dnajb5 E0a-E1 E0a-E1 0.12      
G7257385 Acp5 E0a-E1 E0a     -0.31  
G6944010 Satb1 E0a-E1a E1-E2       -0.63
G6944010 Satb1 E0a-E1a E1a       -0.59
G6976936 Acvr1 E0a-E1a E0a   -0.24    
G6897143 Pik3r1 E0a-E2 E0a-E2       0.40
G7052067 AI839562 E0a-E2 E1     0.35  
G6985657 5830472H07Rik E0a-E2 E1-E2       -0.39
G7056786 Trim2 E0a-E2 E1     0.35  
G7078217 A930021H16Rik E0a-E2 E1-E2       -0.35
G7077774 Lmna E0a-E2 E1-E2       -0.35
G6897143 Pik3r1 E0a-E2 E1-E2       0.41
G7165567 Blm E0a-E2 E1-E2     0.29  
G7157919 3200002M19Rik E0a-E2 E1-E2     -0.31  
G7007865 Pp11r E0a-E2 E1       0.42
G7243732 Fbxl12 E0a-E2 E0a       -0.51
G6989185 1200014K04Rik E0a-E2 E1-E2       -0.36
G7051699 BC050789 E0a-E2 E1     -0.32  
G7071644 5830412B09Rik E0a-E2 E1-E2       -0.40
G6816744 Stau2 E0a-E2 E1-E2     -0.36  
G7113521 Siat9 E0a-E2 E1-E4       -0.62
G7236888 Birc4 E0a-E2 E0a     -0.30  
G7124409 Snx10 E0a-E2 E1-E2     -0.62  
Page 1 of 29 Showing rows 1 - 30 (869 total)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages