The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 11 of 29 Showing rows 301 - 330 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
<< Eex
G7231314 Cbfb E4-E6 E5a-E6       -0.34
G6934205 Ipo4 E4-E6 E4-E5     0.29  
G7194589 2310076O21Rik E4-E6 E4-E5       -0.30
G7056599 Epb4.1l1 E4-E6 E4-E5     0.53  
G7018923 A830014L09Rik E4-E5a E5     0.26  
G6875502 5730402C02Rik E4-E5a E4a   0.23    
G7078188 Tyms E4-E5 E4     0.46  
G6902949 Myst2 E4-E5 E4-E4a     -0.30  
G7155879 D830032G16Rik E4-E5 E4-E4a     -0.36  
G7221935 Ebf3 E4-E5 E4-E4a   0.52    
G7266532 Slc4a4 E4-E5 E4-E4a     -0.36  
G6898173 Zfp312 E4-E5 E4a   -0.23    
G7126606 2210417O06Rik E4-E5 E4a     0.32  
G6968847 Mbp E4-E5 E4a     -0.66  
G6899773 Mef2c E4-E5 E4-E4a   0.65    
G7206602 Man2b1 E4-E5 E4-E5     0.28  
G7027861 Eif4a2 E4-E5 E4a     -0.39  
G6834714 Ggtla1 E4-E5 E4a       0.32
G6842998 Ptprr E4-E5 E4a-E5     -0.31  
G6985657 5830472H07Rik E4-E5 E4-E5     -0.27  
G6883333 Cast E4-E5 E4a-E5     0.33  
G7127470 Oasl2 E4-E5 E4-E4a     0.27 0.48
G7206675 Rtn2 E4-E5 E4a-E5     -0.76  
G7062241 Slit2 E4-E5 E4a-E5     -0.34  
G6869560 Ewsh E4-E5 E4-E4a     0.40  
G7052903 Rap1gds1 E4-E5 E4-E4a     -0.38  
G6899773 Mef2c E4-E5 E4a-E6   0.39    
G7016231 Dnajc5 E4-E5 E4a     -0.26  
G6984421 Dnajc1 E4-E5 E4       0.34
G7154247 1300017E09Rik E4-E5 E4a-E5       -0.53
Page 11 of 29 Showing rows 301 - 330 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages