The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 24 of 29 Showing rows 691 - 720 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >  
<< Eex
G7169175 1810012E07Rik E1-E4 E3a       -0.31
G6931333 Myo18a E1-E4 E1-E1a     0.29  
G6917448 Stra13 E1-E4 E2-E4     0.25  
G7213957 Nfatc3 E1-E4 E3-E4       -0.41
G6986575 0610037P05Rik E1-E4 E3     -0.27  
G6830859 Rassf5 E1-E4 E3-E4     -0.37  
G7076020 Pmf1 E1-E4 E2-E3     -0.44  
G6853610 1200011D11Rik E1-E4 E3   -0.29    
G6828953 Actr1b E1-E4 E2-E3       -0.35
G7113521 Siat9 E1-E4 E2       0.70
G6948849 Cbx8 E1-E4 E1-E2       -0.33
G6830859 Rassf5 E1-E4 E2a     -0.36  
G6853610 1200011D11Rik E1-E4 E3-E4   -0.29    
G7033005 BC019755 E1-E3 E2-E3   -0.29    
G6815297 Vps26 E1-E3 E2   0.23    
G6815992 Prg E1-E3 E2-E3     -0.44  
G7070922 AW146242 E1-E3 E1a-E2       0.30
G7154247 1300017E09Rik E1-E3 E2-E3       0.49
G7078137 2810008P14Rik E1-E3 E2     -0.43  
G6937945 Ppap2a E1-E3 E2a     -0.33  
G7033305 Stk6 E1-E3 E2-E3     -0.36  
G6903939 2810404F18Rik E1-E3 E1-E1a       -0.33
G7006075 Ttc7 E1-E3 E1-E2     -0.57  
G6920716 Osbp2 E1-E3 E2     0.47  
G7260928 Mbtps1 E1-E3 E2       -0.32
G6911429 Thra E1-E3 E1-E2     0.32  
G6920907 Srr E1-E3 E2-E3 -0.66 -0.45    
G6886142 Serpinb6a E1-E3 E2-E3   -0.26 0.26  
G6946572 D030028O16Rik E1-E3 E2     -0.54  
G7055669 Dpp4 E1-E3 E2-E3     -0.47  
Page 24 of 29 Showing rows 691 - 720 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >