The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 21 of 29 Showing rows 601 - 630 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >  
<< Eex
G6970862 Nrxn1 E14-E15 E14a-E15     -0.35  
G6939551 Zfp100 E14-E15 E14a-E15       0.31
G6896048 Ap2b1 E14-E15 E14-E14a     0.39  
G6910709 Gria1 E14-E15 E14a-E15   0.46    
G6902588 Kns2 E13a-E14a E13a-E14     0.30  
G7254080 Mtap4 E13-E16 E15       -0.30
G7009466 Hdac7a E13-E16 E15-E16       -0.34
G6896590 Chc1l E13-E15 E14       -0.32
G6963012 Camk2g E13-E15 E13a     0.55  
G7003427 Epb4.1l3 E13-E15 E13-E14     0.34  
G6896590 Chc1l E13-E15 E14-E15       -0.39
G7009466 Hdac7a E13-E15 E14-E15     -0.26 -0.53
G6815415 Epb4.1l2 E13-E15 E14       -0.32
G6963012 Camk2g E13-E15 E13a-E14     0.55  
G7254080 Mtap4 E13-E15 E14-E15       -0.38
G6963012 Camk2g E13-E14 E13-E13a 0.28   0.48  
G6902588 Kns2 E13-E14 E13a-E14     0.26  
G7129555 1200008A18Rik E13-E14 E14       0.35
G6936794 Tmc6 E13-E14 E13-E13a     0.26  
G7212669 Ncam1 E13-E14 E13-E13a     -0.31  
G7194947 Wbscr14 E13-E14 E13-E13a       -0.40
G7050388 Camk2d E13-E14 E13a     0.48  
G7146789 Slc4a2 E13-E14 E13-E14       -0.34
G6949114 1700055P21Rik E13-E14 E13a     -0.31  
G6827635 Myt1l E13-E14 E13a-E14     -0.40  
G6906808 Acly E13-E14 E13-E13a   0.28    
G7120887 Pltp E13-E14 E13-E14       -0.42
G7054219 Cugbp1 E13-E14 E13-E13a       -0.31
G7064454 6330415M09Rik E12a-E15 E14-E15     0.31  
G7100684 Epb4.1 E12-E16 E15-E16 0.14     0.38
Page 21 of 29 Showing rows 601 - 630 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >