The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 18 of 29 Showing rows 511 - 540 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
<< Ein
G7226647 Golga4 E23-E24 E23a-E24     0.44  
G6848899 Myo1b E23-E24 E23a   0.24    
G6805432 Map4k4 E22-E23 E22a-E23 -0.15     -0.39
G7242946 A2lp E22-E23 E22a-E23     0.32  
G7023578 Madd E22-E23 E22a     0.59  
G6903303 Ptk2b E21-E22 E21a   0.54    
G7012474 Dnm E21-E22 E21a     0.42  
G7213075 Kif23 E20-E22 E21-E22     -0.46  
G7249281 Fanca E20-E22 E21-E22     -0.33  
G7153846 Baiap1 E20-E22 E21-E22     0.28  
G6948326 4932417H02Rik E21-E22 E21-E21a       0.34
G7202903 Odz3 E19-E21 E20-E21   0.24    
G7009466 Hdac7a E20-E22 E20-E21       -0.30
G7027520 4732496O19Rik E20-E22 E20-E21     0.28  
G7062941 AI747096 E18-E21 E20       0.38
G6917448 Stra13 E1-E4 E2-E4     0.25  
G7115073 Odf2 E0a-E3 E2-E3     0.27  
G6816516 Tyki E2-E4 E2-E3       0.36
G7154247 1300017E09Rik E1-E3 E2-E3       0.49
G7033305 Stk6 E1-E3 E2-E3     -0.36  
G6945309 D15Wsu75e E2-E4 E2-E3       -0.38
G6932574 1600020H07Rik E2-E5 E2-E3     -0.28  
G6996457 Cpsf1 E2-E3 E2-E3     -0.28  
G6920907 Srr E1-E3 E2-E3 -0.66 -0.45    
G7076020 Pmf1 E1-E4 E2-E3     -0.44  
G6886142 Serpinb6a E1-E3 E2-E3   -0.26 0.26  
G7055669 Dpp4 E1-E3 E2-E3     -0.47  
G6937655 Tk1 E1-E3 E2-E3     -0.41  
G6960287 Etv4 E1-E3 E2-E3     0.26  
G6828953 Actr1b E1-E4 E2-E3       -0.35
Page 18 of 29 Showing rows 511 - 540 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages