The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 16 of 29 Showing rows 451 - 480 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
<< Ein
G7123721 4932409F11Rik E2-E4 E3     -0.31  
G7114086 Zyx E2-E4 E3     -0.32  
G6899610 MGC39058 E3-E4 E3     -0.28  
G7202580 Bace E3-E4 E3     0.29  
G7066193 Tnrc4 E2-E3 E3     -0.36  
G6963012 Camk2g E3-E4 E3       0.39
G7193357 Gtf2a2 E3-E5 E3     -0.41  
G7025484 Lmx1b E2-E6a E2a-E6a     -0.32  
G6916708 Limk2 E2-E3a E2a-E3a     0.26  
G7057173 D430028G21Rik E2-E3 E2a-E3   0.23    
G7001421 Chaf1b E2-E3 E2a-E3     0.31  
G7079534 0610009M14Rik E2-E3 E2a-E3     0.70  
G7132511 Sfrs9 E2-E3 E2a-E3     0.40  
G7199070 Dlgh2 E2-E3 E2a-E3   -0.33 -0.51  
G7140577 Hmga1 E2-E3 E2a-E3     0.29  
G7125552 Ssh3bp1 E2-E3 E2a-E3     0.85  
G7017904 Oprl E2-E3 E2a-E3     -0.29  
G7109200 Rph3a E2-E3 E2a-E3     -0.41  
G6978901 Stx3 E2a-E4 E2a-E3     0.28  
G6941697 Rangap1 E1-E3 E2a-E3   -0.28    
G6955582 D15Bwg0669e E2-E3 E2a-E3   -0.44    
G6871508 Adarb1 E2-E3 E2a-E3     -0.27  
G7066193 Tnrc4 E2-E3 E2a-E3     -0.32  
G7059194 Ndr3 E2-E3 E2a-E3   -0.25   0.52
G6998771 D18Ertd653e E2a-E3 E2a-E3       -0.38
G6937092 2400004O09Rik E2-E3 E2a-E3     -0.32  
G7104942 Chc1 E2-E3 E2a-E3     0.26  
G6983779 Nedd4l E2-E3 E2a-E3       0.41
G7227577 Cck E2-E3 E2a-E3     -0.28  
G6843395 Dnajb10 E2-E3 E2a-E3       -0.30
Page 16 of 29 Showing rows 451 - 480 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages