The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 12 of 29 Showing rows 331 - 360 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
<< Ein
G6934205 Ipo4 E4-E6 E4-E5     0.29  
G7015264 2810411G23Rik E3-E5 E4-E5     -0.63  
G7194589 2310076O21Rik E4-E6 E4-E5       -0.30
G7056599 Epb4.1l1 E4-E6 E4-E5     0.53  
G7154900 Cdca3 E3-E5 E4-E5     -0.44  
G7218938 Sh3gl3 E4-E5 E4-E5     0.32  
G7148956 Pdlim3 E3-E4a E4-E5     -0.34  
G7181462 Mbd4 E3-E5 E4-E5   0.26 -0.29  
G7104461 1500031J01Rik E4-E6 E4-E5     -0.40  
G6945309 D15Wsu75e E4-E4a E4-E5       -0.52
G6931553 Gosr2 E1-E5 E4-E5   0.24 -0.26  
G7092668 1110033G07Rik E4-E7 E4-E5       0.35
G7206602 Man2b1 E4-E5 E4-E5     0.28  
G7035875 Tpd52 E4-E4a E4-E4a   0.35    
G7127470 Oasl2 E4-E5 E4-E4a     0.27 0.48
G6869560 Ewsh E4-E5 E4-E4a     0.40  
G7052903 Rap1gds1 E4-E5 E4-E4a     -0.38  
G7027452 Dncic2 E4-E5 E4-E4a     0.62  
G6957271 Rab3c E4-E5 E4-E4a     -0.30  
G7064454 6330415M09Rik E4-E5 E4-E4a 0.20     0.67
G6902949 Myst2 E4-E5 E4-E4a     -0.30  
G7155879 D830032G16Rik E4-E5 E4-E4a     -0.36  
G7221935 Ebf3 E4-E5 E4-E4a   0.52    
G7266532 Slc4a4 E4-E5 E4-E4a     -0.36  
G6899773 Mef2c E4-E5 E4-E4a   0.65    
G7264296 Ilf3 E3-E5 E4       -0.31
G6871739 Ict1 E3-E4 E4       0.30
G7078280 Snca E4-E4a E4       0.75
G6951224 Snx16 E2-E6 E4     0.25  
G7078401 Urod E3-E5 E4     -0.28  
Page 12 of 29 Showing rows 331 - 360 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages