The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 17 of 29 Showing rows 481 - 510 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
<< Eex
G6965254 B230106I24Rik E2-E4 E2-E3     0.45  
G6860927 Rtn4 E2-E4 E3-E4     0.49  
G6912708 Ndr2 E2-E4 E2-E3     -0.40  
G6901635 Ctsl E2-E4 E3-E4       -0.57
G6912708 Ndr2 E2-E4 E3-E4     -0.43  
G7143649 Khk E2-E4 E2-E3     0.27  
G6937655 Tk1 E2-E4 E3-E4     -0.51  
G7184397 Abtb1 E2-E4 E3-E4     -0.33  
G7211494 2900093B09Rik E2-E4 E3-E4     0.36  
G6943442 D15Wsu75e E2-E4 E3-E4     -0.27  
G7008549 Rnpc1 E2-E4 E2-E3     -0.48  
G6945990 Car2 E2-E4 E3-E4       0.59
G7185763 Mtap6 E2-E4 E2-E3     0.33  
G6852943 Ephx1 E2-E4 E2-E3     -0.26  
G6997354 Vps28 E2-E4 E3-E4       -0.35
G7047494 4933421E11Rik E2-E4 E2     -0.27  
G7231314 Cbfb E2-E4 E3-E4       -0.34
G6996008 Stxbp2 E2-E4 E3-E4     -0.53  
G6816516 Tyki E2-E4 E2-E3       0.36
G7258069 Atrx E2-E3a E2-E2a     0.27  
G6925246 Acox1 E2-E3a E3     -0.35  
G6831435 Ptprc E2-E3a E3a     -0.81  
G6916708 Limk2 E2-E3a E2a-E3a     0.26  
G7079534 0610009M14Rik E2-E3 E2a-E3     0.70  
G7004181 Smoc2 E2-E3 E2-E2a       -0.57
G7132511 Sfrs9 E2-E3 E2a-E3     0.40  
G7199070 Dlgh2 E2-E3 E2a-E3   -0.33 -0.51  
G6996457 Cpsf1 E2-E3 E2-E3     -0.28  
G7140577 Hmga1 E2-E3 E2a-E3     0.29  
G6906885 Pcnx E2-E3 E2-E2a   0.24 0.38  
Page 17 of 29 Showing rows 481 - 510 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages