The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 11 of 29 Showing rows 301 - 330 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
G6960021 Pard6g E1-E3 E2       -0.37
G7034781 Siat7d E0a-E3 E2     0.30  
G6946480 BC016265 E2-E3 E2     -0.30  
G6827779 C79407 E1-E3 E2     -0.47  
G7112516 Prnpip1 E1-E3 E2     0.28  
G7004181 Smoc2 E2-E3 E2-E2a       -0.57
G6906885 Pcnx E2-E3 E2-E2a   0.24 0.38  
G6862601 Edil3 E2-E2a E2-E2a     0.43  
G6821475 Cnot2 E2-E3 E2-E2a     -0.29  
G7258069 Atrx E2-E3a E2-E2a     0.27  
G7007447 Pgm5 E2-E3 E2-E2a       -0.33
G6859658 Cradd E2-E2a E2-E2a   0.28    
G7113521 Siat9 E1-E4 E2-E3       0.68
G6815992 Prg E1-E3 E2-E3     -0.44  
G7115073 Odf2 E0a-E3 E2-E3     0.27  
G7154247 1300017E09Rik E1-E3 E2-E3       0.49
G6816516 Tyki E2-E4 E2-E3       0.36
G7033305 Stk6 E1-E3 E2-E3     -0.36  
G6945309 D15Wsu75e E2-E4 E2-E3       -0.38
G6932574 1600020H07Rik E2-E5 E2-E3     -0.28  
G6996457 Cpsf1 E2-E3 E2-E3     -0.28  
G6920907 Srr E1-E3 E2-E3 -0.66 -0.45    
G7076020 Pmf1 E1-E4 E2-E3     -0.44  
G6886142 Serpinb6a E1-E3 E2-E3   -0.26 0.26  
G7055669 Dpp4 E1-E3 E2-E3     -0.47  
G6937655 Tk1 E1-E3 E2-E3     -0.41  
G6960287 Etv4 E1-E3 E2-E3     0.26  
G6965254 B230106I24Rik E2-E4 E2-E3     0.45  
G6828953 Actr1b E1-E4 E2-E3       -0.35
G7264548 9130017L10Rik E2-E5 E2-E3       0.49
Page 11 of 29 Showing rows 301 - 330 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages