The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 16 of 29 Showing rows 451 - 480 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
G6963012 Camk2g E3-E5 E3-E4       -0.43
G7148956 Pdlim3 E3-E4a E3-E4     -0.40  
G6945130 Car3 E3-E5 E3-E4       -0.54
G6937655 Tk1 E2-E4 E3-E4     -0.51  
G7184397 Abtb1 E2-E4 E3-E4     -0.33  
G7211494 2900093B09Rik E2-E4 E3-E4     0.36  
G6853610 1200011D11Rik E1-E4 E3-E4   -0.29    
G6943442 D15Wsu75e E2-E4 E3-E4     -0.27  
G6945990 Car2 E2-E4 E3-E4       0.59
G6997354 Vps28 E2-E4 E3-E4       -0.35
G7066916 Selenbp1 E3-E4 E3-E4       0.33
G7231314 Cbfb E2-E4 E3-E4       -0.34
G6996008 Stxbp2 E2-E4 E3-E4     -0.53  
G7173935 0610007P06Rik E3-E4 E3-E4       -0.35
G6944805 2010008K16Rik E2-E4 E3-E4     -0.26  
G7158231 Flot1 E3-E5 E3-E4     0.40  
G6896244 Zfp179 E2-E4 E3-E4     -0.42  
G6917261 Ptbp1 E3-E4 E3-E4     -0.37  
G7076328 Nbl1 E2-E4 E3-E4     0.30  
G6967256 Epha5 E3-E5a E3-E4a 0.58      
G7254035 2410030K01Rik E3-E4 E3-E5     0.46  
G6999508 C3 E30-E32 E30-E31     -0.30  
G7029014 5830434P21Rik E30-E31 E30a-E31     0.53  
G7117937 Agrn E31-E32 E31-E31a 0.24      
G7117937 Agrn E31-E32 E31a-E32 0.24      
G7052612 D930015E06Rik E31-E33 E32-E33       -0.35
G7150618 BC027342 E33-E34 E33a-E34     0.55  
G6879377 Cdc42bpb E36-E37 E36     -0.32  
G6879377 Cdc42bpb E36-E37 E36-E36a     -0.26  
G7020829 Plcb4 E36-E37 E36-E36a -0.64      
Page 16 of 29 Showing rows 451 - 480 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages