The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 14 of 29 Showing rows 391 - 420 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
G6941697 Rangap1 E1-E3 E2a-E3   -0.28    
G6955582 D15Bwg0669e E2-E3 E2a-E3   -0.44    
G6871508 Adarb1 E2-E3 E2a-E3     -0.27  
G7066193 Tnrc4 E2-E3 E2a-E3     -0.32  
G7059194 Ndr3 E2-E3 E2a-E3   -0.25   0.52
G6998771 D18Ertd653e E2a-E3 E2a-E3       -0.38
G6937092 2400004O09Rik E2-E3 E2a-E3     -0.32  
G7104942 Chc1 E2-E3 E2a-E3     0.26  
G6983779 Nedd4l E2-E3 E2a-E3       0.41
G7227577 Cck E2-E3 E2a-E3     -0.28  
G6843395 Dnajb10 E2-E3 E2a-E3       -0.30
G6838479 1110063G11Rik E2-E3 E2a-E3       0.64
G6838479 1110063G11Rik E2a-E3 E2a-E3       -0.49
G7261649 A930008G19Rik E2-E3 E2a-E3       0.48
G7057173 D430028G21Rik E2-E3 E2a-E3   0.23    
G7001421 Chaf1b E2-E3 E2a-E3     0.31  
G7079534 0610009M14Rik E2-E3 E2a-E3     0.70  
G7132511 Sfrs9 E2-E3 E2a-E3     0.40  
G7199070 Dlgh2 E2-E3 E2a-E3   -0.33 -0.51  
G7140577 Hmga1 E2-E3 E2a-E3     0.29  
G6916708 Limk2 E2-E3a E2a-E3a     0.26  
G7025484 Lmx1b E2-E6a E2a-E6a     -0.32  
G7256002 Cklfsf7 E2-E4 E3     -0.49  
G7093419 Tpk1 E2-E4 E3     -0.32  
G6925246 Acox1 E2-E3a E3     -0.35  
G6986575 0610037P05Rik E1-E4 E3     -0.27  
G6853610 1200011D11Rik E1-E4 E3   -0.29    
G7260928 Mbtps1 E3-E4 E3       -0.32
G6950119 Bbx E3-E4 E3   -0.26    
G7076328 Nbl1 E2-E4 E3     0.42  
Page 14 of 29 Showing rows 391 - 420 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages