The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 10 of 29 Showing rows 271 - 300 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G6882126 Srebf1 E1-E2 E1a-E2     0.50  
G7039758 Ampd2 E1-E2 E1a-E2     0.30  
G7057037 Schip1 E1-E2 E1a-E2     -0.71  
G7017931 Nfe2 E1-E2 E1a-E2       -0.42
G7089769 Cks1 E1-E2 E1a-E2     0.50  
G7066239 Mllt3 E0a-E2a E1a-E2a       0.57
G6991644 Syt7 E1-E2a E1a-E2a     0.63  
G7040131 Kai1 E1-E2a E1a-E2a     -0.36  
G6989551 Camk2a E1-E2a E1a-E2a   -0.44    
G7019269 C130041O22Rik E0a-E3 E2     0.30  
G6920716 Osbp2 E1-E3 E2     0.47  
G7260928 Mbtps1 E1-E3 E2       -0.32
G6926775 Epb4.9 E1a-E3 E2       0.56
G7178818 Arhgdib E0a-E3 E2   0.30 -0.55  
G7012050 Hps3 E1-E2a E2   0.24    
G6946572 D030028O16Rik E1-E3 E2     -0.54  
G6900046 A530086E13Rik E1-E5 E2       -0.49
G6810707 Gpr45 E1-E2a E2 -0.81      
G7220810 Fxyd3 E1-E3 E2       -0.31
G7255216 Rab3d E2-E3 E2     0.26  
G7113521 Siat9 E1-E4 E2       0.70
G7158407 Psmb9 E1-E3 E2     -0.47  
G7182493 Eefsec E1-E3 E2       -0.37
G6960021 Pard6g E1-E3 E2       -0.37
G6926775 Epb4.9 E1-E3 E2       0.56
G7240197 9430083G14Rik E1-E3 E2     -0.33  
G7034781 Siat7d E0a-E3 E2     0.30  
G6946480 BC016265 E2-E3 E2     -0.30  
G7112516 Prnpip1 E1-E3 E2     0.28  
G6827779 C79407 E1-E3 E2     -0.47  
Page 10 of 29 Showing rows 271 - 300 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages