The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 8 of 29 Showing rows 211 - 240 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G6962649 Idh3b E11-E12 E12 0.53      
G7146498 Bat3 E11-E12 E11-E11a     -0.30  
G7094107 Ptprf E11-E12 E11a-E12     0.37  
G7051008 Map3k7 E11-E12 E11a     -0.32  
G7147029 Clcn3 E11-E12 E11a     -0.56  
G7011056 Arfgap1 E11-E13 E12-E13     -0.36  
G6949418 2810441C07Rik E11-E13 E11a-E13       0.30
G7052844 Lef1 E11-E13 E11-E12       -0.32
G6967256 Epha5 E11-E13 E11     0.25  
G7147484 Itpr1 E11-E13 E12   0.24    
G7006485 MGC58341 E11-E13 E12     0.39  
G7039970 Btrc E12-E12a E12a     -0.28  
G6902588 Kns2 E12-E13 E12-E13   0.25    
G6868962 Ank3 E12-E13 E12a-E13   -0.39    
G6963012 Camk2g E12-E13 E12a-E13       0.41
G7178708 Aplp2 E12-E13 E12-E12a 0.54   0.76  
G7080161 Lbcl1 E12-E13 E12-E13   0.45 -0.56  
G7094790 BC006583 E12-E13 E12a-E13 0.20      
G6815415 Epb4.1l2 E12-E13 E12-E12a 0.30   0.27  
G7265249 D5Bwg0860e E12-E13a E12-E13     0.65  
G6928027 Exo70 E12-E14 E13-E14     0.44  
G6943303 App E12-E14 E12-E13     0.64  
G7094107 Ptprf E12-E14 E13       -0.60
G7188688 Arrb1 E12-E14 E13-E14     0.29  
G6925176 Rpa1 E12-E14 E13     -0.27  
G7145919 2210404G23Rik E12-E14 E13-E14       -0.30
G7100684 Epb4.1 E12-E15 E12-E13       -0.35
G7100684 Epb4.1 E12-E16 E13-E14 0.11   0.55  
G7174593 Hip1 E12-E16 E13     0.26  
G7100684 Epb4.1 E12-E16 E15-E16 0.14     0.38
Page 8 of 29 Showing rows 211 - 240 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages