The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 7 of 29 Showing rows 181 - 210 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G6948849 Cbx8 E1-E4 E1-E2       -0.33
G6931553 Gosr2 E1-E5 E4-E5   0.24 -0.26  
G6860079 9830160H19Rik E1-E5 E1-E2     0.35  
G6860079 9830160H19Rik E1-E5 E4-E5     0.55  
G6900046 A530086E13Rik E1-E5 E2       -0.49
G6902482 Hap1 E10-E10a E10-E10a   -0.45 0.39  
G6919345 Pafah1b1 E10-E11 E10-E10a     -0.45  
G7098574 Drctnnb1a E10-E11 E10a-E11   -0.28    
G7029414 D2Ertd391e E10-E11 E10a-E11     0.56  
G7163456 Sfrs14 E10-E11 E10-E10a     -0.46  
G7265338 Dnm2 E10-E11 E10a-E11     0.46  
G7011056 Arfgap1 E10-E11 E10a-E11     0.31  
G7027861 Eif4a2 E10-E11 E10-E10a     -0.71  
G6829755 2610102K23Rik E10-E12 E11-E12     0.39  
G7003688 Ttc3 E10-E12 E10-E11     -0.28  
G6949158 4921528E07Rik E10-E12 E10-E11     -0.65  
G6878438 Mknk2 E10-E12 E11-E12     -0.32  
G7076396 9230102N17Rik E10-E12 E11       -0.31
G7197202 BC031407 E10-E12 E10-E11     -0.26  
G6859159 Myb E10-E13 E11-E12     -0.40  
G6815415 Epb4.1l2 E10-E13 E12-E12a 0.44   0.26  
G7003688 Ttc3 E10-E15 E11-E12     -0.27  
G7003688 Ttc3 E10-E15 E11     -0.36  
G7111810 Grf2 E11-E12 E11-E11a     0.31  
G6970425 Cd6 E11-E12 E11-E11a       -0.31
G7194912 Sirt2 E11-E12 E11-E12     0.25  
G7138543 Mgrn1 E11-E12 E11-E11a     -0.65  
G6962649 Idh3b E11-E12 E12 0.53      
G7146498 Bat3 E11-E12 E11-E11a     -0.30  
G7094107 Ptprf E11-E12 E11a-E12     0.37  
Page 7 of 29 Showing rows 181 - 210 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages