The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 3 of 29 Showing rows 61 - 90 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G7157919 3200002M19Rik E0a-E2 E1-E2     -0.31  
G6911429 Thra E1-E3 E1-E2     0.32  
G6989185 1200014K04Rik E0a-E2 E1-E2       -0.36
G6833625 Ppox E1-E2 E1-E2       0.35
G7020773 Nusap1 E1-E2 E1-E2     0.29  
G7071644 5830412B09Rik E0a-E2 E1-E2       -0.40
G7150199 Edem1 E1-E2 E1-E2       -0.49
G6924844 AW049604 E0a-E2a E1-E2a     -0.38  
G7113521 Siat9 E0a-E2 E1-E4       -0.62
G6864689 Ifrd1 E9-E11 E10   0.24    
G6902482 Hap1 E10-E10a E10-E10a   -0.45 0.39  
G7027861 Eif4a2 E10-E11 E10-E10a     -0.71  
G6919345 Pafah1b1 E10-E11 E10-E10a     -0.45  
G7163456 Sfrs14 E10-E11 E10-E10a     -0.46  
G7160618 A2bp1 E9a-E11 E10-E11     -0.35  
G7197202 BC031407 E10-E12 E10-E11     -0.26  
G6943442 D15Wsu75e E9-E11 E10-E11       -0.49
G6972175 Oxr1 E9-E11 E10-E11     0.37  
G7003688 Ttc3 E10-E12 E10-E11     -0.28  
G6899773 Mef2c E7-E10a E10-E11   0.50    
G7042609 Ncoa6 E9-E11 E10-E11   0.30    
G6949158 4921528E07Rik E10-E12 E10-E11     -0.65  
G7011056 Arfgap1 E10-E11 E10a-E11     0.31  
G7098574 Drctnnb1a E10-E11 E10a-E11   -0.28    
G7029414 D2Ertd391e E10-E11 E10a-E11     0.56  
G7265338 Dnm2 E10-E11 E10a-E11     0.46  
G7076396 9230102N17Rik E10-E12 E11       -0.31
G6967256 Epha5 E11-E13 E11     0.25  
G7003688 Ttc3 E10-E15 E11     -0.36  
G7111810 Grf2 E11-E12 E11-E11a     0.31  
Page 3 of 29 Showing rows 61 - 90 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages