The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 25 of 29 Showing rows 721 - 750 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >  
G7093311 Adar E8-E9 E8a-E9     0.29  
G7153043 Pira3 E8-E9 E8a-E9       0.35
G7047639 Nol5a E7-E9 E8a-E9     -0.27  
G6968944 9330161C17Rik E8-E10a E9     0.27  
G7093567 4932431F02Rik E8-E10 E9     -0.36  
G7137903 Epim E9-E11 E9-E10 -0.26      
G7260889 Pdcd6ip E9-E10 E9-E10       0.32
G7242529 Sh2bpsm1 E8-E10 E9-E10 -0.37   -0.41  
G6937960 Pacsin2 E8-E10 E9-E10     -0.25  
G7013154 Arvcf E8-E10 E9-E10     0.39  
G6966848 1110020B03Rik E8-E10 E9-E10     -0.40  
G7215347 Igsf4a E8-E10 E9-E10     0.34  
G7260287 Tacc2 E9-E12 E9-E10 0.38   0.48  
G7138057 Clstn1 E9-E11 E9-E10 0.40   0.71  
G6844025 4930544G21Rik E9-E10a E9-E10 0.26      
G7066193 Tnrc4 E9-E10 E9-E10     0.33  
G7065804 Rorc E9-E10a E9-E10a     0.32 0.51
G6911429 Thra E9-E9a E9-E9a     0.38  
G7052998 Psip2 E9-E10 E9-E9a     0.38  
G6926653 Nisch E9-E10 E9-E9a     -0.67  
G7014127 E330036L07Rik E9-E10 E9-E9a     -0.41  
G7148202 Cacna1c E9-E10 E9a-E10     -0.42  
G7152783 Mapk14 E9-E10 E9a-E10     0.56  
G7265249 D5Bwg0860e E9-E10 E9a-E10     -0.28  
G6925624 BC042513 E9-E10 E9a-E10     0.27  
G7160618 A2bp1 E9-E10 E9a-E11     0.33  
G6829162 Baz2a Ea1-Ea3 Ea1-Ea2     0.34  
G6939675 Aldo3 Ea1-Ea4 Ea1-Ea2     -0.68  
G7010544 Fut9 Ea1-Ea4 Ea1-Ea3     -0.37  
G7257306   Ea1-Ea5 Ea1-Ea3     -0.35  
Page 25 of 29 Showing rows 721 - 750 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >