The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 22 of 29 Showing rows 631 - 660 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >  
G7093018 Hp1bp3 E1a-E3 E2-E3     -0.44  
G7076020 Pmf1 E1-E4 E2-E3     -0.44  
G7266055 Ogt E1-E2 E1-E2     -0.45  
G7158930 Enpp6 E7-E8 E7a     -0.45  
G6936794 Tmc6 E7-E8 E7-E8     -0.45  
G7126623 Cdc42 E5-E5a E5-E5a     -0.45  
G6919345 Pafah1b1 E10-E11 E10-E10a     -0.45  
G6832558 4632428N05Rik E2-E4a E3a     -0.45  
G7154900 Cdca3 E3-E5 E4     -0.46  
G7154900 Cdca3 E3-E5 E4-E5     -0.44  
G6983352 BC026370 E3-E5 E4-E5     -0.44  
G7242529 Sh2bpsm1 E8-E10 E9-E10 -0.37   -0.41  
G7014127 E330036L07Rik E9-E10 E9-E9a     -0.41  
G6923558 Csnk1d E8-E9 E8-E8a     -0.42  
G6896244 Zfp179 E2-E4 E3-E4     -0.42  
G7028958 Kcnq2 Ea16-Ea19 Ea18     -0.42  
G7148202 Cacna1c E9-E10 E9a-E10     -0.42  
G7101245 5330421F07Rik E0a-E2 E1-E2     -0.43  
G7205083 Smpd3 E1-E2 E1-E1a     -0.43  
G6912708 Ndr2 E2-E4 E3-E4     -0.43  
G7078137 2810008P14Rik E1-E3 E2     -0.43  
G7196441 Actn4 E18-E19a E19-E20     -0.44  
G7163456 Sfrs14 E10-E11 E10-E10a     -0.46  
G6932574 1600020H07Rik E2-E5 E2-E3     -0.28  
G6958830 Falz Ea3-Ea5 Ea4-Ea5 0.13   0.32  
G6995472 Klf3 E1-E2 E1a-E2     0.30  
G7195714 Faim E1-E2 E1a     0.30  
G7067151 Mbnl1 E5-E6 E5a-E6     0.30  
G7034781 Siat7d E0a-E3 E2     0.30  
G7076328 Nbl1 E2-E4 E3-E4     0.30  
Page 22 of 29 Showing rows 631 - 660 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >