The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 22 of 29 Showing rows 631 - 660 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >  
G6985242 2210407G14Rik E15-E16a E15-E16     -0.29  
G7047639 Nol5a E7-E9 E8a-E9     -0.27  
G7265249 D5Bwg0860e E9-E10 E9a-E10     -0.28  
G7078401 Urod E3-E5 E4     -0.28  
G7236970 Irf7 E6-E8 E7     -0.28  
G7204760   Ea8-Ea11 Ea9-Ea10     -0.28  
G6899610 MGC39058 E3-E4 E3     -0.28  
G6925176 Rpa1 E12-E14 E13     -0.27  
G6943442 D15Wsu75e E2-E4 E3-E4     -0.27  
G6986575 0610037P05Rik E1-E4 E3     -0.27  
G6994693 2610209L14Rik Ea18-Ea22 Ea21-Ea22     0.28  
G6958243 A930014I12Rik Ea5-Ea9 Ea8-Ea9     -0.27  
G6920799 Ppp3cc E11-E12 E11a     -0.27  
G6985657 5830472H07Rik E4-E5 E4-E5     -0.27  
G7137886 Rtn3 Ea2-Ea4 Ea3-Ea8     -0.27  
G7047494 4933421E11Rik E2-E4 E2     -0.27  
G6871508 Adarb1 E2-E3 E2a-E3     -0.27  
G7112516 Prnpip1 E1-E3 E2     0.28  
G6866026 Emb E1-E1a E1-E1a     0.28  
G6970970 Mocs1 Ea4-Ea6 Ea5-Ea10     -0.28  
G6920926 Rps6ka2 E1-E2 E1-E1a     -0.28  
G7003688 Ttc3 E10-E12 E10-E11     -0.28  
G7227577 Cck E2-E3 E2a-E3     -0.28  
G6996457 Cpsf1 E2-E3 E2-E3     -0.28  
G6939638 Spag5 E15-E17 E16-E17     -0.28  
G6932574 1600020H07Rik E2-E5 E2-E3     -0.28  
G7181462 Mbd4 E3-E5 E4-E5   0.26 -0.29  
G6874333   Ea4-Ea6 Ea5-Ea6     -0.29  
G7078137 2810008P14Rik E15-E16 E15-E16     -0.29  
G6828541   Ea1-Ea3 Ea2-Ea3     -0.29  
Page 22 of 29 Showing rows 631 - 660 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >