The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 15 of 29 Showing rows 421 - 450 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
G6991885 2700067D09Rik E14-E15 E14-E15       -0.35
G6943605 BC030477 E1-E2 E1a-E2       -0.35
G6828953 Actr1b E1-E4 E2-E3       -0.35
G6997354 Vps28 E2-E4 E3-E4       -0.35
G7100684 Epb4.1 E12-E15 E12-E13       -0.35
G7138397   Ea11-Ea16 Ea11-Ea12       -0.36
G7101953   Ea2-Ea8 Ea4-Ea8       -0.36
G6903939 2810404F18Rik E1-E3 E1a       -0.36
G6989185 1200014K04Rik E0a-E2 E1-E2       -0.36
G7078217 A930021H16Rik E0a-E2 E1-E2       -0.35
G7052612 D930015E06Rik E31-E33 E32-E33       -0.35
G6901246 Krt1-14 E3-E5 E4-E5       -0.34
G6849836 4921528G01Rik Ea4-Ea6 Ea4-Ea5       -0.34
G6995597 Dclre1c E6a-E6 E6a       -0.34
G6919881 LOC212285 Ea1-Ea3 Ea2       -0.34
G7231314 Cbfb E4-E6 E5a-E6       -0.34
G7009466 Hdac7a E13-E16 E15-E16       -0.34
G7173935 0610007P06Rik E3-E4 E3-E4       -0.35
G7059039 Smox E1-E2 E1a-E2       -0.35
G7077774 Lmna E0a-E2 E1-E2       -0.35
G6960021 Pard6g E1-E3 E2       -0.37
G6911429 Thra E9-E9a E9-E9a     0.38  
G7066193 Tnrc4 E2-E3 E2a-E3     -0.32  
G6937945 Ppap2a E1-E3 E2a     -0.33  
G7133689 Msi1h E11-E12 E11a     -0.33  
G7062241 Slit2 E4-E5 E4a-E5     -0.34  
G7148956 Pdlim3 E3-E4a E4-E5     -0.34  
G6816779 Chst10 E2-E3 E2     -0.34  
G7197138 Tmod2 E1-E2 E1a     -0.34  
G7216767 Etfb E4-E6a E5-E6     -0.34  
Page 15 of 29 Showing rows 421 - 450 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages