The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 14 of 29 Showing rows 391 - 420 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
G6943605 BC030477 E1-E2 E1a-E2       -0.35
G6828953 Actr1b E1-E4 E2-E3       -0.35
G6997354 Vps28 E2-E4 E3-E4       -0.35
G7100684 Epb4.1 E12-E15 E12-E13       -0.35
G7138397   Ea11-Ea16 Ea11-Ea12       -0.36
G7101953   Ea2-Ea8 Ea4-Ea8       -0.36
G7173935 0610007P06Rik E3-E4 E3-E4       -0.35
G7009466 Hdac7a E13-E16 E15-E16       -0.34
G7231314 Cbfb E4-E6 E5a-E6       -0.34
G7043101 Gnb4 E4-E6 E5-E6       -0.33
G6948849 Cbx8 E1-E4 E1-E2       -0.33
G7168936 Tia1 E3-E5 E4a       -0.33
G6973251 5033414D02Rik E3-E6 E5-E6       -0.33
G7231314 Cbfb E2-E4 E3-E4       -0.34
G7030519 Waspip E1-E2 E1a       -0.34
G7146789 Slc4a2 E13-E14 E13-E14       -0.34
G6901246 Krt1-14 E3-E5 E4-E5       -0.34
G6849836 4921528G01Rik Ea4-Ea6 Ea4-Ea5       -0.34
G6995597 Dclre1c E6a-E6 E6a       -0.34
G6919881 LOC212285 Ea1-Ea3 Ea2       -0.34
G6903939 2810404F18Rik E1-E3 E1a       -0.36
G6989185 1200014K04Rik E0a-E2 E1-E2       -0.36
G7213957 Nfatc3 E1-E4 E3-E4       -0.41
G7156579 2810431N21Rik E17-E19 E17-E18       -0.41
G7137903 Epim E8-E9 E8a-E9       -0.41
G6903922 1110036O03Rik E5-E6a E5       -0.41
G7120887 Pltp E13-E14 E13-E14       -0.42
G6967455 Slc4a1 E1-E2 E1-E1a       -0.42
G7017931 Nfe2 E1-E2 E1a-E2       -0.42
G6963012 Camk2g E3-E5 E3-E4       -0.43
Page 14 of 29 Showing rows 391 - 420 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages