The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 6 of 29 Showing rows 151 - 180 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
<< Ein
G7153043 Pira3 E8-E9 E8a-E9       0.35
G7047639 Nol5a E7-E9 E8a-E9     -0.27  
G7047639 Nol5a E8a-E9 E8a-E9     0.33  
G7183237 Tcf12 E8-E9 E8a-E9     0.36 0.31
G6920926 Rps6ka2 E8-E9 E8a     -0.29  
G7196441 Actn4 E8-E9 E8a     0.26  
G7207296 Fbxo25 E8-E8a E8a     -0.29  
G7014799 Txnrd2 E8-E9 E8a       -0.31
G6981128 3300002K07Rik E8-E10 E8-E9     0.55  
G7067151 Mbnl1 E6-E9 E8-E9     -0.28  
G7215347 Igsf4a E7-E9 E8-E9 -0.31      
G7163473 Cyln2 E7-E9 E8-E9     0.38  
G7248395 Fgfr2 E7a-E9 E8-E9       0.34
G7172286 2010301N04Rik E7-E9 E8-E9   0.28    
G7020072 Lip1 E8-E10 E8-E8a       0.40
G7226935 Cstf2 E8-E9 E8-E8a     0.67  
G7177232 Hnrpa2b1 E7-E9 E8-E8a     0.27  
G6923558 Csnk1d E8-E9 E8-E8a     -0.42  
G7196441 Actn4 E7-E8a E8     -0.37  
G7145985 Cd4 E7-E9 E8       -0.51
G6857539 Daf1 E6-E9 E8       0.50
G6884091 1110003B01Rik E7-E8a E8     0.34  
G7116756 Pola2 E7-E8 E7a-E8     0.34  
G7091647 Chl1 E7-E8 E7a-E8 -0.79      
G7141809 1500004C10Rik E7-E8 E7a-E8     0.31  
G6917261 Ptbp1 E7-E8 E7a-E8     0.33  
G7051170 Sdbcag84 E7-E8 E7a-E8     0.69  
G6997670 Acaa2 E7-E8 E7a-E8     0.29  
G6876303 Gphn (E4-E4a) E7a -0.69   -0.32  
G7158930 Enpp6 E7-E8 E7a     -0.45  
Page 6 of 29 Showing rows 151 - 180 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages