The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 4 of 29 Showing rows 91 - 120 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G7022330 Gad1 E1-E2 E1a-E2     -0.39  
G7269168 Osbpl1a E1-E2 E1a-E2   0.33    
G7098211 Centb5 E1-E2 E1a-E2   -0.26 -0.79  
G7062159 Trpc4 E1-E2 E1a-E2     -0.35  
G6985657 5830472H07Rik E1-E2 E1a-E2     0.42  
G7002427 Pla2g7 E1-E2 E1-E1a     -0.36  
G6847592 Dbi E1-E2 E1a-E2       0.36
G7135338 Slc15a4 E1-E2 E1a   -0.27    
G6943605 BC030477 E1-E2 E1a-E2       -0.35
G6976716 Np95 E1-E2 E1a-E2     0.49  
G7020072 Lip1 E1-E2 E1-E2     -0.27 -0.43
G7053722 Trp53inp1 E1-E2 E1a-E2       0.41
G6882126 Srebf1 E1-E2 E1a-E2     0.50  
G7062159 Trpc4 E1-E2 E1-E1a   -0.37    
G7211809 B830022L21Rik E1-E2 E1a-E2       0.37
G7057037 Schip1 E1-E2 E1a-E2     -0.71  
G7205083 Smpd3 E1-E2 E1-E1a     -0.43  
G7182334 Umod E1-E2 E1-E2   0.23    
G7017931 Nfe2 E1-E2 E1a-E2       -0.42
G7039758 Ampd2 E1-E2 E1a-E2     0.30  
G7089769 Cks1 E1-E2 E1a-E2     0.50  
G7078557 Ncdn E1-E2 E1 -0.26      
G7002427 Pla2g7 E1-E2 E1-E2     0.36  
G7089769 Cks1 E1-E2 E1-E2     0.55  
G7098890 A930017N06Rik E1-E2 E1a-E2     0.34  
G7146037 Grca E1-E2 E1-E1a       0.38
G7112286 Rpo1-4 E1-E2 E1a   -0.23    
G7030179 Dgkz E1-E2 E1a-E2     -0.48  
G6833625 Ppox E1-E2 E1-E2       0.35
G6862601 Edil3 E1-E2 E1a     -0.39  
Page 4 of 29 Showing rows 91 - 120 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages