The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 5 of 29 Showing rows 121 - 150 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G6852829 2310075G12Rik E1-E2 E1-E1a     0.27  
G7225369 B430010N18Rik E1-E2 E1a-E2     0.29  
G7098574 Drctnnb1a E1-E2 E1a   -0.26    
G7085038 Bach E1-E2 E1-E1a     -0.32  
G7085038 Bach E1-E2 E1a-E2       0.43
G7222609 Pcyt1b E1-E2a E1a   0.25   0.33
G6989551 Camk2a E1-E2a E1a-E2a   -0.44    
G6991644 Syt7 E1-E2a E1a-E2a     0.63  
G7040131 Kai1 E1-E2a E1a-E2a     -0.36  
G7012050 Hps3 E1-E2a E2   0.24    
G6810707 Gpr45 E1-E2a E2 -0.81      
G6903939 2810404F18Rik E1-E3 E1a       -0.36
G6827779 C79407 E1-E3 E2     -0.47  
G7070922 AW146242 E1-E3 E1a       0.35
G7112516 Prnpip1 E1-E3 E2     0.28  
G7033005 BC019755 E1-E3 E2-E3   -0.29    
G6815992 Prg E1-E3 E2-E3     -0.44  
G6815297 Vps26 E1-E3 E2   0.23    
G7070922 AW146242 E1-E3 E1a-E2       0.30
G7154247 1300017E09Rik E1-E3 E2-E3       0.49
G7078137 2810008P14Rik E1-E3 E2     -0.43  
G7033305 Stk6 E1-E3 E2-E3     -0.36  
G6937945 Ppap2a E1-E3 E2a     -0.33  
G6903939 2810404F18Rik E1-E3 E1-E1a       -0.33
G7006075 Ttc7 E1-E3 E1-E2     -0.57  
G6920716 Osbp2 E1-E3 E2     0.47  
G7260928 Mbtps1 E1-E3 E2       -0.32
G6911429 Thra E1-E3 E1-E2     0.32  
G6920907 Srr E1-E3 E2-E3 -0.66 -0.45    
G6946572 D030028O16Rik E1-E3 E2     -0.54  
Page 5 of 29 Showing rows 121 - 150 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages