The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 20 of 29 Showing rows 571 - 600 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
<< Ein
G7112516 Prnpip1 E1-E3 E2     0.28  
G6827779 C79407 E1-E3 E2     -0.47  
G6815297 Vps26 E1-E3 E2   0.23    
G6816779 Chst10 E2-E3 E2     -0.34  
G7047494 4933421E11Rik E2-E4 E2     -0.27  
G7078137 2810008P14Rik E1-E3 E2     -0.43  
G7046769 Pex2 E0a-E3 E2       0.31
G7019269 C130041O22Rik E0a-E3 E2     0.30  
G6920716 Osbp2 E1-E3 E2     0.47  
G6926775 Epb4.9 E1a-E3 E2       0.56
G7260928 Mbtps1 E1-E3 E2       -0.32
G7178818 Arhgdib E0a-E3 E2   0.30 -0.55  
G7012050 Hps3 E1-E2a E2   0.24    
G6946572 D030028O16Rik E1-E3 E2     -0.54  
G6900046 A530086E13Rik E1-E5 E2       -0.49
G6810707 Gpr45 E1-E2a E2 -0.81      
G7113521 Siat9 E1-E4 E2       0.70
G7220810 Fxyd3 E1-E3 E2       -0.31
G7255216 Rab3d E2-E3 E2     0.26  
G7158407 Psmb9 E1-E3 E2     -0.47  
G6989551 Camk2a E1-E2a E1a-E2a   -0.44    
G7066239 Mllt3 E0a-E2a E1a-E2a       0.57
G6991644 Syt7 E1-E2a E1a-E2a     0.63  
G7040131 Kai1 E1-E2a E1a-E2a     -0.36  
G6868207 Cks2 E1-E2 E1a-E2     0.50  
G6979821 Thoc1 E1-E2 E1a-E2       0.34
G6909490 Map2k4 E1-E2 E1a-E2     0.35  
G6944010 Satb1 E1-E2 E1a-E2   -0.27   0.67
G6889495 Msra E1-E2 E1a-E2     0.34  
G6992701 Plec1 E1a-E2 E1a-E2     -0.33  
Page 20 of 29 Showing rows 571 - 600 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages