The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 11 of 29 Showing rows 301 - 330 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
<< Ein
G7126606 2210417O06Rik E4-E5 E4a     0.32  
G6898173 Zfp312 E4-E5 E4a   -0.23    
G6968847 Mbp E4-E5 E4a     -0.66  
G6834714 Ggtla1 E4-E5 E4a       0.32
G7027861 Eif4a2 E4-E5 E4a     -0.39  
G7168936 Tia1 E3-E5 E4a       -0.33
G7016231 Dnajc5 E4-E5 E4a     -0.26  
G7015264 2810411G23Rik E4-E5 E4a     0.33  
G7147484 Itpr1 E39-E42 E41   0.32    
G7147484 Itpr1 E39-E42 E40   0.31    
G7010725 Ubap1 E3-E5a E4-E6a       0.31
G7245152 AW260253 E4-E7 E4-E6   -0.29 0.33  
G6901246 Krt1-14 E3-E5 E4-E5       -0.34
G6934205 Ipo4 E4-E6 E4-E5     0.29  
G7194589 2310076O21Rik E4-E6 E4-E5       -0.30
G7015264 2810411G23Rik E3-E5 E4-E5     -0.63  
G7218938 Sh3gl3 E4-E5 E4-E5     0.32  
G7056599 Epb4.1l1 E4-E6 E4-E5     0.53  
G7154900 Cdca3 E3-E5 E4-E5     -0.44  
G7148956 Pdlim3 E3-E4a E4-E5     -0.34  
G7181462 Mbd4 E3-E5 E4-E5   0.26 -0.29  
G7104461 1500031J01Rik E4-E6 E4-E5     -0.40  
G6945309 D15Wsu75e E4-E4a E4-E5       -0.52
G6931553 Gosr2 E1-E5 E4-E5   0.24 -0.26  
G7092668 1110033G07Rik E4-E7 E4-E5       0.35
G7206602 Man2b1 E4-E5 E4-E5     0.28  
G6974054 6720485C15Rik E4-E4a E4-E5     0.29  
G6830952 Etv1 E4-E6 E4-E5     0.32  
G6985657 5830472H07Rik E4-E5 E4-E5     -0.27  
G7006602 Rnf14 E3-E5 E4-E5     0.37  
Page 11 of 29 Showing rows 301 - 330 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages