The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 8 of 29 Showing rows 211 - 240 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G6927987 Nfya E5-E6 E5-E6     0.25  
G6928027 Exo70 E12-E14 E13-E14     0.44  
G6929366 Xpo7 E0a-E1 E0a-E1       0.77
G6930771 Qk E6-E7 E7     0.34  
G6930771 Qk E6-E7 E6-E7     0.37  
G6931333 Myo18a E1-E4 E1-E1a     0.29  
G6931553 Gosr2 E1-E5 E4-E5   0.24 -0.26  
G6932367 Dlgh4 E17-E19 E18-E19     0.52  
G6932574 1600020H07Rik E2-E5 E2-E3     -0.28  
G6934205 Ipo4 E4-E6 E4-E5     0.29  
G6934754 2610018L09Rik E1-E2 E1a   0.30    
G6936794 Tmc6 E7-E8 E7-E8     -0.45  
G6936794 Tmc6 E6-E8 E7-E8     -0.53  
G6936794 Tmc6 E13-E14 E13-E13a     0.26  
G6937092 2400004O09Rik E2-E3 E2a-E3     -0.32  
G6937358 Map4k6 E17-E18 E17a-E18     -0.38  
G6937655 Tk1 E2-E4 E3-E4     -0.51  
G6937655 Tk1 E1-E3 E2-E3     -0.41  
G6937945 Ppap2a E1-E3 E2a     -0.33  
G6937960 Pacsin2 E8-E10 E9-E10     -0.25  
G6939252 Pvrl3 E5-E6 E5-E5a   0.36    
G6939551 Zfp100 E14-E15 E14a-E15       0.31
G6939638 Spag5 E15-E17 E16-E17     -0.28  
G6939675 Aldo3 Ea17-Ea23 Ea19     0.54  
G6939675 Aldo3 Ea1-Ea4 Ea1-Ea2     -0.68  
G6941697 Rangap1 E1-E3 E2a-E3   -0.28    
G6943303 App E12-E14 E12-E13     0.64  
G6943303 App E6-E7 E6a-E7     -0.73  
G6943303 App E6-E7 E6-E6a     -0.73  
G6943442 D15Wsu75e E2-E4 E3-E4     -0.27  
Page 8 of 29 Showing rows 211 - 240 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages