The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 9 of 29 Showing rows 241 - 270 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G6943442 D15Wsu75e E9-E11 E10-E11       -0.49
G6943605 BC030477 E1-E2 E1a-E2       -0.35
G6944010 Satb1 E1-E2 E1a-E2   -0.27   0.67
G6944010 Satb1 E5-E6 E5-E5a   -0.26   0.61
G6944010 Satb1 E0a-E1a E1-E2       -0.63
G6944010 Satb1 E0a-E1a E1a       -0.59
G6944370 Pmm1 E5-E6 E5a   -0.26    
G6944805 2010008K16Rik E2-E4 E3-E4     -0.26  
G6945130 Car3 E5-E7 E6-E7       -0.37
G6945130 Car3 E3-E5 E3-E4       -0.54
G6945309 D15Wsu75e E4-E4a E4-E5       -0.52
G6945309 D15Wsu75e E2-E4 E2-E3       -0.38
G6945990 Car2 E2-E4 E3-E4       0.59
G6946480 BC016265 E2-E3 E2     -0.30  
G6946572 D030028O16Rik E1-E3 E2     -0.54  
G6946857   Ea1-Ea3 Ea2-Ea3     0.42  
G6947109 E130112L23 E19-E20 E19a-E20     -0.37  
G6948326 4932417H02Rik E21-E22 E21-E21a       0.34
G6948455   Ea9-Ea11 Ea10-Ea12   0.28    
G6948849 Cbx8 E1-E4 E1-E2       -0.33
G6949114 1700055P21Rik E13-E14 E13a     -0.31  
G6949158 4921528E07Rik E10-E12 E10-E11     -0.65  
G6949418 2810441C07Rik E11-E13 E11a-E13       0.30
G6950119 Bbx E3-E4 E3   -0.26    
G6951202 2810433K01Rik E1-E2 E1-E2   0.34 -0.52  
G6951224 Snx16 E2-E6 E4     0.25  
G6952747 Fert2 E2-E5 E3   -0.25    
G6955582 D15Bwg0669e E2-E3 E2a-E3   -0.44    
G6956612   Ea2-Ea4 Ea3-Ea4     0.26  
G6956673 Anxa7 E5-E6 E5-E5a     0.27  
Page 9 of 29 Showing rows 241 - 270 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages