The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 7 of 29 Showing rows 181 - 210 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G6916708 Limk2 E5-E6 E5a-E6       0.32
G6916708 Limk2 E2-E3a E2a-E3a     0.26  
G6916863 2810403B08Rik E3-E3a E3-E3a       -0.41
G6916982   Ea8-Ea10 Ea9     0.29  
G6917261 Ptbp1 E7-E8 E7a-E8     0.33  
G6917261 Ptbp1 E3-E4 E3-E4     -0.37  
G6917261 Ptbp1 E7-E7a E7-E8     -0.29  
G6917448 Stra13 E1-E4 E2-E4     0.25  
G6917664 Fbxo34 E1-E2 E1a       0.37
G6919345 Pafah1b1 E10-E11 E10-E10a     -0.45  
G6919881 LOC212285 Ea1-Ea3 Ea2       -0.34
G6920716 Osbp2 E1-E3 E2     0.47  
G6920799 Ppp3cc E11-E12 E11a     -0.27  
G6920907 Srr E1-E3 E2-E3 -0.66 -0.45    
G6920926 Rps6ka2 E1-E2 E1-E1a     -0.28  
G6920926 Rps6ka2 E8-E9 E8a     -0.29  
G6921527 Kif2a E6-E7 E6-E7     0.35  
G6921710   Ea24-Ea26 Ea24-Ea25     0.37  
G6921710   Ea1-Ea4 Ea2     -0.30  
G6923558 Csnk1d E8-E9 E8-E8a     -0.42  
G6923827 4931432E15Rik E0a-E2a E2a     -0.37  
G6924844 AW049604 E0a-E2a E1-E2a     -0.38  
G6925176 Rpa1 E12-E14 E13     -0.27  
G6925246 Acox1 E2-E3a E3     -0.35  
G6925624 BC042513 E9-E10 E9a-E10     0.27  
G6926528   Ea9-Ea11 Ea10-Ea11     0.64  
G6926653 Nisch E9-E10 E9-E9a     -0.67  
G6926775 Epb4.9 E1-E3 E2       0.56
G6926775 Epb4.9 E1a-E3 E2       0.56
G6926951 Tnfrsf19 E5-E6 E5a-E6     -0.32  
Page 7 of 29 Showing rows 181 - 210 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages