The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 6 of 29 Showing rows 151 - 180 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G6901246 Krt1-14 E3-E5 E4-E5       -0.34
G6901500 Matk E6-E8 E7     0.32  
G6901635 Ctsl E2-E4 E3-E4       -0.57
G6902482 Hap1 E10-E10a E10-E10a   -0.45 0.39  
G6902588 Kns2 E13-E14 E13a-E14     0.26  
G6902588 Kns2 E12-E13 E12-E13   0.25    
G6902588 Kns2 E5-E6 E5-E6     0.27  
G6902588 Kns2 E13a-E14a E13a-E14     0.30  
G6902949 Myst2 E4-E5 E4-E4a     -0.30  
G6903011 Ywhaz E1-E3 E2a     -0.27  
G6903303 Ptk2b E21-E22 E21a   0.54    
G6903922 1110036O03Rik E5-E6a E5       -0.41
G6903939 2810404F18Rik E1-E3 E1a       -0.36
G6903939 2810404F18Rik E1-E3 E1-E1a       -0.33
G6905690 Erbb2ip Ea22-Ea26 Ea22-Ea24     -0.35  
G6906098 Prpf4b Ea31-Ea33 Ea32-Ea33     -0.26  
G6906808 Acly E13-E14 E13-E13a   0.28    
G6906885 Pcnx E2-E3 E2-E2a   0.24 0.38  
G6908702 Lcp1 E2-E3 E2a     0.50  
G6909490 Map2k4 E1-E2 E1a-E2     0.35  
G6909707 Kcnma1 E24-E25 E24a-E25 0.40      
G6910709 Gria1 E2-E2a E2a     -0.47  
G6910709 Gria1 E14-E15 E14a-E15   0.46    
G6911066 Dlg5 Ea9-Ea11 Ea10-Ea11     0.27  
G6911429 Thra E1-E3 E1-E2     0.32  
G6911429 Thra E9-E9a E9-E9a     0.38  
G6912708 Ndr2 E2-E4 E2-E3     -0.40  
G6912708 Ndr2 E2-E4 E3-E4     -0.43  
G6916480 Palm E6-E7 E6a-E7     -0.29  
G6916480 Palm E7-E9 E7-E8     -0.33  
Page 6 of 29 Showing rows 151 - 180 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages