The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 13 of 29 Showing rows 361 - 390 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
G7045549 2410001C21Rik E2-E3 E2-E3       -0.31
G7007447 Pgm5 E2-E3 E2-E2a       -0.33
G6908702 Lcp1 E2-E3 E2a     0.50  
G6937092 2400004O09Rik E2-E3 E2a-E3     -0.32  
G7104942 Chc1 E2-E3 E2a-E3     0.26  
G6983779 Nedd4l E2-E3 E2a-E3       0.41
G6916708 Limk2 E2-E3a E2a-E3a     0.26  
G7258069 Atrx E2-E3a E2-E2a     0.27  
G6925246 Acox1 E2-E3a E3     -0.35  
G6831435 Ptprc E2-E3a E3a     -0.81  
G6943442 D15Wsu75e E2-E4 E3-E4     -0.27  
G7008549 Rnpc1 E2-E4 E2-E3     -0.48  
G6945990 Car2 E2-E4 E3-E4       0.59
G7185763 Mtap6 E2-E4 E2-E3     0.33  
G6852943 Ephx1 E2-E4 E2-E3     -0.26  
G6997354 Vps28 E2-E4 E3-E4       -0.35
G7047494 4933421E11Rik E2-E4 E2     -0.27  
G7231314 Cbfb E2-E4 E3-E4       -0.34
G6996008 Stxbp2 E2-E4 E3-E4     -0.53  
G6816516 Tyki E2-E4 E2-E3       0.36
G6945309 D15Wsu75e E2-E4 E2-E3       -0.38
G6944805 2010008K16Rik E2-E4 E3-E4     -0.26  
G7093419 Tpk1 E2-E4 E3     -0.32  
G7076328 Nbl1 E2-E4 E3-E4     0.30  
G7256002 Cklfsf7 E2-E4 E3     -0.49  
G6896244 Zfp179 E2-E4 E3-E4     -0.42  
G7158705 4833420I20Rik E2-E4 E3-E4     -0.26  
G7123721 4932409F11Rik E2-E4 E3     -0.31  
G7076328 Nbl1 E2-E4 E3     0.42  
G7114086 Zyx E2-E4 E3     -0.32  
Page 13 of 29 Showing rows 361 - 390 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages