The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 9 of 29 Showing rows 241 - 270 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G7125552 Ssh3bp1 E2-E3 E2a-E3     0.85  
G7125552 Ssh3bp1 E6-E8 E7-E8   -0.22 0.28  
G7125552 Ssh3bp1 E5-E8 E6-E7     0.39  
G7125490 LOC114601 E6-E7 E6a-E7       -0.30
G7124409 Snx10 E0a-E2 E1-E2     -0.62  
G7123850 Dnajb5 E0a-E1 E0a-E1 0.12      
G7123721 4932409F11Rik E2-E4 E3     -0.31  
G7123516 Ntng2 E4-E7 E4-E5   -0.25    
G7120887 Pltp E13-E14 E13-E14       -0.42
G7117937 Agrn E31-E32 E31a-E32 0.24      
G7117937 Agrn E28-E29 E28a-E29     0.41  
G7117937 Agrn E31-E32 E31-E31a 0.24      
G7117452 Macf1 Ea96-Ea99 Ea98-Ea99     0.48  
G7116756 Pola2 E7-E8 E7a-E8     0.34  
G7116657 Spna2 Ea22-Ea24 Ea22-Ea23     1.00  
G7116657 Spna2 Ea3-Ea5 Ea4-Ea5 0.46 -0.25    
G7115073 Odf2 E0a-E3 E2-E3     0.27  
G7114086 Zyx E2-E4 E3     -0.32  
G7113799 AF013969 Ea18-Ea20 Ea19     -0.31  
G7113521 Siat9 E1-E4 E2-E3       0.68
G7113521 Siat9 E0a-E2 E1-E4       -0.62
G7113521 Siat9 E1-E4 E2       0.70
G7113112 5830437M04Rik E0a-E2 E1-E2       0.38
G7112677 Vav2 E25-E27 E25-E26     0.34  
G7112516 Prnpip1 E1-E3 E2     0.28  
G7112286 Rpo1-4 E1-E2 E1a   -0.23    
G7111901 Srrm1 E3-E4 E3a   -0.24    
G7111810 Grf2 E11-E12 E11-E11a     0.31  
G7111083   Ea9-Ea14 Ea9-Ea11     0.40  
G7111083   Ea9-Ea14 Ea9-Ea12     0.33  
Page 9 of 29 Showing rows 241 - 270 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages