The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 7 of 29 Showing rows 181 - 210 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G7155252 Rab6ip2 E19-E20 E19a-E20     0.59  
G7155252 Rab6ip2 E15-E17 E15-E16     -0.35  
G7154900 Cdca3 E3-E5 E4     -0.46  
G7154900 Cdca3 E3-E5 E4-E5     -0.44  
G7154247 1300017E09Rik E1-E3 E2-E3       0.49
G7154247 1300017E09Rik E4-E5 E4a-E5       -0.53
G7153846 Baiap1 E20-E22 E21-E22     0.28  
G7153325 Sfxn5 E1-E2 E1a     -0.32  
G7153325 Sfxn5 E3-E4 E3-E3a     -0.58  
G7153043 Pira3 E8-E9 E8a-E9       0.35
G7152783 Mapk14 E9-E10 E9a-E10     0.56  
G7151090 Tnfrsf7 Ea1-Ea7 Ea2       -0.64
G7150618 BC027342 E33-E34 E33a-E34     0.55  
G7150199 Edem1 E1-E2 E1-E2       -0.49
G7149061   Ea43-Ea47 Ea45-Ea46     -0.26  
G7148956 Pdlim3 E3-E4a E3-E4     -0.40  
G7148956 Pdlim3 E3-E4a E4-E5     -0.34  
G7148619 B930006L02Rik E3-E4 E3-E3a     0.40  
G7148202 Cacna1c E7-E8a E7-E8     0.49  
G7148202 Cacna1c E9-E10 E9a-E10     -0.42  
G7147484 Itpr1 E11-E13 E12   0.24    
G7147484 Itpr1 E39-E42 E40   0.31    
G7147484 Itpr1 E39-E42 E41   0.32    
G7147029 Clcn3 E11-E12 E11a     -0.56  
G7146789 Slc4a2 E13-E14 E13-E14       -0.34
G7146498 Bat3 E11-E12 E11-E11a     -0.30  
G7146037 Grca E1-E2 E1-E1a       0.38
G7145985 Cd4 E7-E9 E8       -0.51
G7145919 2210404G23Rik E12-E14 E13-E14       -0.30
G7144297 Usp5 E15-E16 E15-E16     0.43  
Page 7 of 29 Showing rows 181 - 210 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages