The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 11 of 29 Showing rows 301 - 330 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
G6990090 Arhgap21 Ea7-Ea9 Ea8-Ea9 0.18      
G7028958 Kcnq2 Ea12-Ea15 Ea12-Ea13 0.18      
G7123850 Dnajb5 E0a-E1 E0a-E1 0.12      
G7083612 Grin1 E18-E20a E18-E19 0.32      
G7091647 Chl1 E23-E25 E24 0.36      
G7265051 Cask E18-E21 E19-E20 0.36      
G7094107 Ptprf E19-E20 E19a-E20 0.61      
G6967256 Epha5 E3-E5a E3-E4a 0.58      
G7010204 Lrp1b E78-E80 E79 0.57      
G6962649 Idh3b E11-E12 E12 0.53      
G6843198 Atp2b1 Ea32-Ea36 Ea32-Ea34 0.47      
G7074272 Cacna1b E24-E25 E24-E24a 0.46      
G6828040 Clasp1 Ea8-Ea10 Ea9 0.44      
G6909707 Kcnma1 E24-E25 E24a-E25 0.40      
G6971813 Efna5 E3-E4 E3-E3a -0.17      
G7215347 Igsf4a E7-E9 E7-E8 -0.23      
G7116657 Spna2 Ea22-Ea24 Ea22-Ea23     1.00  
G7125552 Ssh3bp1 E2-E3 E2a-E3     0.85  
G7074049 Mef2d E7-E8 E7-E7a     0.84  
G7078687 Dctn1 E3-E7 E5-E6     0.77  
G7178708 Aplp2 E12-E13 E12-E12a 0.54   0.76  
G6968633 Bin1 E6-E8 E6-E7     0.74  
G7138057 Clstn1 E9-E11 E9-E10 0.40   0.71  
G7079534 0610009M14Rik E2-E3 E2a-E3     0.70  
G6920907 Srr E1-E3 E2-E3 -0.66 -0.45    
G7116657 Spna2 Ea3-Ea5 Ea4-Ea5 0.46 -0.25    
G6810707 Gpr45 E1-E2a E2 -0.81      
G7137903 Epim E9-E11 E9-E10 -0.26      
G7078557 Ncdn E1-E2 E1 -0.26      
G7055024 Ntng1 E5-E7 E5-E5a -0.26      
Page 11 of 29 Showing rows 301 - 330 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages