The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 10 of 29 Showing rows 271 - 300 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G7062941 AI747096 E19-E21 E19-E20       0.53
G7092364 2210403N09Rik Ea15-Ea19 Ea18       0.53
G7078280 Snca E4-E4a E4       0.75
G7113521 Siat9 E1-E4 E2       0.70
G7113521 Siat9 E1-E4 E2-E3       0.68
G7268663 Nsg2 E3-E3a E3-E3a       0.66
G6838479 1110063G11Rik E2-E3 E2a-E3       0.64
G7078280 Snca E4-E5 E4       0.61
G6945990 Car2 E2-E4 E3-E4       0.59
G7066239 Mllt3 E0a-E2a E1a-E2a       0.57
G6926775 Epb4.9 E1-E3 E2       0.56
G6926775 Epb4.9 E1a-E3 E2       0.56
G7085038 Bach E1-E2 E1a-E2       0.43
G7007865 Pp11r E0a-E2 E1       0.42
G7092364 2210403N09Rik Ea6-Ea9 Ea6-Ea7       0.41
G7099462 1110035L05Rik E4-E5 E4-E5       0.38
G7113112 5830437M04Rik E0a-E2 E1-E2       0.38
G7146037 Grca E1-E2 E1-E1a       0.38
G6866440 Srcasm Ea8-Ea10 Ea9-Ea10       0.38
G7062941 AI747096 E18-E21 E20       0.38
G6917664 Fbxo34 E1-E2 E1a       0.37
G7211809 B830022L21Rik E1-E2 E1a-E2       0.37
G7103918 2810453I06Rik E1-E1a E1a       0.37
G6816516 Tyki E2-E4 E2-E3       0.36
G7242301 Il4ra E3-E4 E3a-E4       0.36
G6847592 Dbi E1-E2 E1a       0.38
G6833625 Ppox E3-E6 E4       0.39
G6963012 Camk2g E3-E4 E3       0.39
G7099462 1110035L05Rik E5-E7 E6-E7       0.41
G6983779 Nedd4l E2-E3 E2a-E3       0.41
Page 10 of 29 Showing rows 271 - 300 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages