Connectivity | 230 |
---|---|
Notes | Protein kinase C (PKC) zeta is a member of the PKC family of serine/threonine kinases which are involved in a variety of cellular processes such as proliferation, differentiation and secretion. Unlike the classical PKC isoenzymes which are calcium-dependent, PKC zeta exhibits a constitutive kinase activity which is independent of calcium, and PKC activators, phosphatidylserine and diacylglycerol. Furthermore, it is insensitive to PKC inhibitors and cannot be activated by phorbol ester. The structural and biochemical properties indicate that the zeta subspecies is related to, but distinct from other isoenzymes of PKC. |
Hugo ID | 9412 |
Name | PRKCZ |
Description | protein kinase C, zeta |
URN | urn:agi-llid:5590 |
GO Cellular Component | cytoplasm |
---|---|
membrane fraction | |
plasma membrane |
Cell Localization | Cytoplasm |
---|
GO Biological Process | intracellular signaling cascade |
---|---|
protein amino acid phosphorylation | |
signal transduction | |
anti-apoptosis |
EC Number | 2.7.1.37 |
---|
MGI ID | 97602 |
---|
Swiss-Prot Accession | Q05513 |
---|
OMIM ID | OMIM:176982 |
---|
Alias | Prkcz |
---|---|
Pkcz | |
r14-3-3 | |
protein kinase C, zeta | |
PKC-zeta | |
zetaPKC | |
PKC2 | |
NPKC-zeta |
Organism | Rattus norvegicus |
---|---|
Mus musculus | |
Human |
LocusLink ID | 25522 |
---|---|
64299 | |
18762 | |
97163 | |
97193 | |
100028 | |
5590 |
RGD ID | 3399 |
---|
Pathway | Insulin Receptor Signaling |
---|---|
Copy of 'path8' | |
path8 | |
pathfeb |
Unigene ID | Rn.1109 |
---|---|
Mm.28561 | |
Hs.407181 |
Group | Kinases |
---|---|
nucleotide binding | |
lipid binding | |
New Group |