The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 26 of 29 Showing rows 751 - 780 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >  
G6879377 Cdc42bpb E36-E37 E36     -0.32  
G6879377 Cdc42bpb E36-E37 E36-E36a     -0.26  
G6878438 Mknk2 E10-E12 E11-E12     -0.32  
G6876805 Evl E1-E2 E1a-E2     -0.26  
G6876303 Gphn (E4-E4a) E7a -0.69   -0.32  
G6875502 5730402C02Rik E4-E5a E4a   0.23    
G6874333   Ea4-Ea6 Ea5-Ea6     -0.29  
G6873258   Ea6-Ea9 Ea7     0.37  
G6873258   Ea10-Ea13 Ea12-Ea14     -0.32  
G6873241   Ea8-Ea12 Ea8-Ea10       0.53
G6871739 Ict1 E3-E4 E4       0.30
G6871508 Adarb1 E2-E3 E2a-E3     -0.27  
G6869881 Sf3b1 E4-E5 E4a       -0.31
G6869560 Ewsh E4-E5 E4-E4a     0.40  
G6868962 Ank3 E16-E17 E16-E17 -0.73      
G6868962 Ank3 E12-E13 E12a-E13   -0.39    
G6868207 Cks2 E1-E2 E1a-E2     0.50  
G6866440 Srcasm Ea8-Ea10 Ea9-Ea10       0.38
G6866026 Emb E1-E1a E1-E1a     0.28  
G6865744 5230400G24Rik E6-E8 E6-E7     0.25  
G6864761 Papola E18-E20 E19     -0.26  
G6864689 Ifrd1 E9-E11 E10   0.24    
G6862601 Edil3 E2-E2a E2-E2a     0.43  
G6862601 Edil3 E1-E2 E1a     -0.39  
G6861569 1700030K01Rik E3-E4 E3-E3a   -0.23    
G6860927 Rtn4 E2-E4 E3-E4     0.49  
G6860927 Rtn4 E3-E4 E3a-E4     -0.41  
G6860779 Ppp1r12a Ea26-Ea31 Ea26-Ea28   0.23    
G6860126 C130076O07Rik E26a-E29 E27a     0.56  
G6860079 9830160H19Rik E1-E5 E1-E2     0.35  
Page 26 of 29 Showing rows 751 - 780 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >