The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 24 of 29 Showing rows 691 - 720 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >  
G7156579 2810431N21Rik E17-E19 E17-E18       -0.41
G7157919 3200002M19Rik E0a-E2 E1-E2     -0.31  
G7158231 Flot1 E3-E5 E3-E4     0.40  
G7158407 Psmb9 E1-E3 E2     -0.47  
G7158422 Ing4 E3-E4 E4       0.40
G7158705 4833420I20Rik E2-E4 E3-E4     -0.26  
G7158930 Enpp6 E7-E8 E7a     -0.45  
G7160618 A2bp1 E4-E6 E5     0.42  
G7160618 A2bp1 E9a-E11 E10-E11     -0.35  
G7160618 A2bp1 E9-E10 E9a-E11     0.33  
G7162875 1300018I05Rik E6-E7 E6a-E7     0.28  
G7163456 Sfrs14 E10-E11 E10-E10a     -0.46  
G7163473 Cyln2 E7-E9 E8-E9     0.38  
G7165567 Blm E0a-E2 E1-E2     0.29  
G7167585 Arhgef1 E6-E7 E6-E7   -0.23    
G7167585 Arhgef1 E26-E27 E26-E27     -0.25  
G7168936 Tia1 E3-E5 E4a       -0.33
G7169007 D17H6S56E-5 E0a-E2 E1-E2     -0.35  
G7169175 1810012E07Rik E1-E4 E3a       -0.31
G7172286 2010301N04Rik E7-E9 E8-E9   0.28    
G7173549 Fgfr3 E3-E5 E3-E4     0.31  
G7173935 0610007P06Rik E3-E4 E3-E4       -0.35
G7174527   Ea3-Ea9 Ea3-Ea4     0.36  
G7174593 Hip1 E12-E16 E13     0.26  
G7176891 Tgfb1 E1-E2 E1a     0.40  
G7177232 Hnrpa2b1 E7-E9 E8-E8a     0.27  
G7178332 H2-DMa Ea1-Ea7 Ea6     -0.27  
G7178708 Aplp2 E12-E13 E12-E12a 0.54   0.76  
G7178818 Arhgdib E0a-E3 E2   0.30 -0.55  
G7179893 Dgat2 E2-E5 E4-E5   0.24    
Page 24 of 29 Showing rows 691 - 720 (869 total)
Prev Block <   | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29   >