The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 20 of 29 Showing rows 571 - 600 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
G7147029 Clcn3 E11-E12 E11a     -0.56  
G7080161 Lbcl1 E12-E13 E12-E13   0.45 -0.56  
G7006075 Ttc7 E1-E3 E1-E2     -0.57  
G7056786 Trim2 E5-E6 E5a-E6     -0.57  
G7153325 Sfxn5 E3-E4 E3-E3a     -0.58  
G7213904 Tpm1 E5-E6 E5-E5a     -0.61  
G7124409 Snx10 E0a-E2 E1-E2     -0.62  
G7028958 Kcnq2 Ea12-Ea15 Ea13-Ea14     -0.62  
G7015264 2810411G23Rik E3-E5 E4-E5     -0.63  
G6957226 Dlg7 E17-E19 E18     -0.64  
G6949158 4921528E07Rik E10-E12 E10-E11     -0.65  
G6831435 Ptprc E2-E3a E3a     -0.81  
G6919345 Pafah1b1 E10-E11 E10-E10a     -0.45  
G7002427 Pla2g7 E1-E2 E1-E1a     -0.36  
G6937358 Map4k6 E17-E18 E17a-E18     -0.38  
G6850014 Tmpo E3-E4a E4     -0.38  
G6979996 Pja2 E3-E4 E3a-E4     -0.38  
G7196441 Actn4 E18-E19a E18-E19     -0.39  
G7022330 Gad1 E1-E2 E1a-E2     -0.39  
G6862601 Edil3 E1-E2 E1a     -0.39  
G7027861 Eif4a2 E4-E5 E4a     -0.39  
G6968847 Mbp E4a-E5 E4a-E5     -0.39  
G6859159 Myb E10-E13 E11-E12     -0.40  
G6966848 1110020B03Rik E8-E10 E9-E10     -0.40  
G7104461 1500031J01Rik E4-E6 E4-E5     -0.40  
G6827635 Myt1l E13-E14 E13a-E14     -0.40  
G6924844 AW049604 E0a-E2a E1-E2a     -0.38  
G7052903 Rap1gds1 E4-E5 E4-E4a     -0.38  
G6816744 Stau2 E0a-E2 E1-E2     -0.36  
G7093567 4932431F02Rik E8-E10 E9     -0.36  
Page 20 of 29 Showing rows 571 - 600 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages