The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 20 of 29 Showing rows 571 - 600 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
G7196846 Mcf2l E26-E29 E28     0.48  
G7196846 Mcf2l E26-E29 E27     0.37  
G6840000 Mcm3ap E26-E28 E27       -0.32
G7187649 Mcm5 E0a-E1 E0a-E1     -0.31  
G6899773 Mef2c E4-E5 E4-E4a   0.65    
G6899773 Mef2c E4-E5 E4a-E6   0.39    
G6899773 Mef2c E7-E10a E10-E11   0.50    
G6899773 Mef2c E7-E10a E7-E8   0.35    
G7074049 Mef2d E7-E8 E7-E7a     0.84  
G6899610 MGC39058 E3-E4 E3     -0.28  
G7006485 MGC58341 E11-E13 E12     0.39  
G6846032 Mgea6 E4-E7 E5-E7     -0.47  
G6846032 Mgea6 E18-E22 E19     -0.30  
G7138543 Mgrn1 E6-E8 E7-E8     0.30  
G7138543 Mgrn1 E11-E12 E11-E11a     -0.65  
G6878438 Mknk2 E10-E12 E11-E12     -0.32  
G7066239 Mllt3 E0a-E2a E1a-E2a       0.57
G7002638 Mllt4 Ea16-Ea18 Ea17-Ea18     0.63  
G6970970 Mocs1 Ea4-Ea6 Ea5-Ea10     -0.28  
G7109701 Mrps35 E6-E7 E6a-E7       0.30
G7133689 Msi1h E6-E7 E6a-E7     -0.52  
G7133689 Msi1h E11-E12 E11a     -0.33  
G6889495 Msra E1-E2 E1a-E2     0.34  
G7254080 Mtap4 E13-E15 E14-E15       -0.38
G7254080 Mtap4 E13-E16 E15       -0.30
G7185763 Mtap6 E2-E4 E2-E3     0.33  
G6859159 Myb E10-E13 E11-E12     -0.40  
G6931333 Myo18a E1-E4 E1-E1a     0.29  
G6848899 Myo1b E23-E24 E23a   0.24    
G7221331 Myo9b E37-E38 E37a-E38     0.27  
Page 20 of 29 Showing rows 571 - 600 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages