The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 18 of 29 Showing rows 511 - 540 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
G7117937 Agrn E31-E32 E31-E31a 0.24      
G7117937 Agrn E31-E32 E31a-E32 0.24      
G7052612 D930015E06Rik E31-E33 E32-E33       -0.35
G7150618 BC027342 E33-E34 E33a-E34     0.55  
G6879377 Cdc42bpb E36-E37 E36     -0.32  
G7020829 Plcb4 E36-E37 E36-E36a -0.64      
G6879377 Cdc42bpb E36-E37 E36-E36a     -0.26  
G7221331 Myo9b E37-E38 E37a-E38     0.27  
G6817930 Fn1 E39-E40 E39-E40       0.36
G7074272 Cacna1b E39-E40 E39a-E40     0.35  
G7265144 Tnrc11 E39-E40 E39-E40     0.29  
G7196912 Nup210 E39-E40 E39-E40     -0.35  
G7147484 Itpr1 E39-E42 E40   0.31    
G7147484 Itpr1 E39-E42 E41   0.32    
G6945309 D15Wsu75e E4-E4a E4-E5       -0.52
G6974054 6720485C15Rik E4-E4a E4-E5     0.29  
G7035875 Tpd52 E4-E4a E4-E4a   0.35    
G7078280 Snca E4-E4a E4       0.75
G7078188 Tyms E4-E4a E4-E5     -0.65  
G6869881 Sf3b1 E4-E5 E4a       -0.31
G7246983 A330080J22Rik E4-E5 E4a       0.48
G7218938 Sh3gl3 E4-E5 E4-E5     0.32  
G7064454 6330415M09Rik E4-E5 E4-E4a 0.20     0.67
G7078188 Tyms E4-E5 E4     0.46  
G6902949 Myst2 E4-E5 E4-E4a     -0.30  
G7155879 D830032G16Rik E4-E5 E4-E4a     -0.36  
G7221935 Ebf3 E4-E5 E4-E4a   0.52    
G7126606 2210417O06Rik E4-E5 E4a     0.32  
G7266532 Slc4a4 E4-E5 E4-E4a     -0.36  
G6898173 Zfp312 E4-E5 E4a   -0.23    
Page 18 of 29 Showing rows 511 - 540 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages