The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 17 of 29 Showing rows 481 - 510 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
G7221331 Myo9b E37-E38 E37a-E38     0.27  
G7196912 Nup210 E39-E40 E39-E40     -0.35  
G6817930 Fn1 E39-E40 E39-E40       0.36
G7265144 Tnrc11 E39-E40 E39-E40     0.29  
G7074272 Cacna1b E39-E40 E39a-E40     0.35  
G7240695 2210013K02Rik E3-E4 E3a     -0.54  
G7169175 1810012E07Rik E1-E4 E3a       -0.31
G7098574 Drctnnb1a E3-E4 E3a   -0.27    
G6832558 4632428N05Rik E2-E4a E3a     -0.45  
G7111901 Srrm1 E3-E4 E3a   -0.24    
G7268663 Nsg2 E3-E3a E3a       0.31
G6831435 Ptprc E2-E3a E3a     -0.81  
G7104698 Glcci1 E3-E4 E3a       -0.48
G6979996 Pja2 E3-E4 E3a-E4     -0.38  
G6860927 Rtn4 E3-E4 E3a-E4     -0.41  
G7242301 Il4ra E3-E4 E3a-E4       0.36
G6991644 Syt7 E3-E4 E3a-E4     -0.31  
G7009466 Hdac7a E2a-E4 E3a-E4       0.34
G6971663 1700037H04Rik E3-E4 E3a-E4       -0.33
G7264296 Ilf3 E3-E5 E4       -0.31
G6871739 Ict1 E3-E4 E4       0.30
G7078280 Snca E4-E4a E4       0.75
G6951224 Snx16 E2-E6 E4     0.25  
G7078401 Urod E3-E5 E4     -0.28  
G6984421 Dnajc1 E4-E5 E4       0.34
G6833625 Ppox E3-E6 E4       0.39
G7078280 Snca E4-E5 E4       0.61
G6896653 Nfyb E3-E5 E4   0.34    
G7265559 4732479N06Rik E3-E5 E4     -0.28  
G7158422 Ing4 E3-E4 E4       0.40
Page 17 of 29 Showing rows 481 - 510 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages