The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 17 of 29 Showing rows 481 - 510 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
G7010544 Fut9 Ea1-Ea4 Ea1-Ea3     -0.37  
G7010204 Lrp1b E78-E80 E79 0.57      
G7009466 Hdac7a E2a-E4 E3a-E4       0.34
G7009466 Hdac7a E13-E16 E15-E16       -0.34
G7009466 Hdac7a E13-E15 E14-E15     -0.26 -0.53
G7009466 Hdac7a E20-E22 E20-E21       -0.30
G7008549 Rnpc1 E2-E4 E2-E3     -0.48  
G7007865 Pp11r E0a-E2 E1       0.42
G7007447 Pgm5 E2-E3 E2-E2a       -0.33
G7006709 9230117N10Rik E5-E7 E6   -0.25    
G7006602 Rnf14 E3-E5 E4-E5     0.37  
G7006485 MGC58341 E11-E13 E12     0.39  
G7006075 Ttc7 E1-E3 E1-E2     -0.57  
G7005962 4631403P03Rik E3-E5 E3-E4     0.39  
G7005962 4631403P03Rik E3-E5 E4-E5     0.45  
G7004181 Smoc2 E2-E3 E2-E2a       -0.57
G7003688 Ttc3 E10-E15 E11     -0.36  
G7003688 Ttc3 E10-E12 E10-E11     -0.28  
G7003688 Ttc3 E10-E15 E11-E12     -0.27  
G7003427 Epb4.1l3 E13-E15 E13-E14     0.34  
G7003427 Epb4.1l3 E15-E17 E15-E16 0.31   0.38  
G7002638 Mllt4 Ea16-Ea18 Ea17-Ea18     0.63  
G7002427 Pla2g7 E1-E2 E1-E1a     -0.36  
G7002427 Pla2g7 E1-E2 E1-E2     0.36  
G7001480 Stam2 E1-E2 E1-E1a       0.32
G7001421 Chaf1b E2-E3 E2a-E3     0.31  
G7001205   Ea12-Ea14 Ea13-Ea15     -0.36  
G6999901 Kif21a E25a-E27 E26   -0.31    
G6999783 Gpr108 E16-E17 E16-E17     -0.28  
G6999508 C3 E24-E26 E24-E25     -0.35  
Page 17 of 29 Showing rows 481 - 510 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages