The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 12 of 29 Showing rows 331 - 360 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages
G6926775 Epb4.9 E1a-E3 E2       0.56
G6859658 Cradd E2-E2a E2-E2a   0.28    
G6910709 Gria1 E2-E2a E2a     -0.47  
G6862601 Edil3 E2-E2a E2-E2a     0.43  
G6908702 Lcp1 E2-E3 E2a     0.50  
G7007447 Pgm5 E2-E3 E2-E2a       -0.33
G6937092 2400004O09Rik E2-E3 E2a-E3     -0.32  
G7104942 Chc1 E2-E3 E2a-E3     0.26  
G6983779 Nedd4l E2-E3 E2a-E3       0.41
G7227577 Cck E2-E3 E2a-E3     -0.28  
G6824254 Stat1 E2-E3 E2-E3     -0.29  
G6946480 BC016265 E2-E3 E2     -0.30  
G6843395 Dnajb10 E2-E3 E2a-E3       -0.30
G7066193 Tnrc4 E2-E3 E3     -0.36  
G6838479 1110063G11Rik E2-E3 E2a-E3       0.64
G7261649 A930008G19Rik E2-E3 E2a-E3       0.48
G6816779 Chst10 E2-E3 E2     -0.34  
G7057173 D430028G21Rik E2-E3 E2a-E3   0.23    
G7001421 Chaf1b E2-E3 E2a-E3     0.31  
G7079534 0610009M14Rik E2-E3 E2a-E3     0.70  
G7004181 Smoc2 E2-E3 E2-E2a       -0.57
G7132511 Sfrs9 E2-E3 E2a-E3     0.40  
G7199070 Dlgh2 E2-E3 E2a-E3   -0.33 -0.51  
G6996457 Cpsf1 E2-E3 E2-E3     -0.28  
G7140577 Hmga1 E2-E3 E2a-E3     0.29  
G6906885 Pcnx E2-E3 E2-E2a   0.24 0.38  
G7125552 Ssh3bp1 E2-E3 E2a-E3     0.85  
G6821475 Cnot2 E2-E3 E2-E2a     -0.29  
G7017904 Oprl E2-E3 E2a-E3     -0.29  
G7109200 Rph3a E2-E3 E2a-E3     -0.41  
Page 12 of 29 Showing rows 331 - 360 (869 total)
Prev Block <   | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20   >   Next 10 Pages