The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 2 of 29 Showing rows 31 - 60 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G7040131 Kai1 E1-E1a E1-E1a     0.52  
G7032436 Hey1 E1-E2 E1-E1a       0.34
G7256002 Cklfsf7 E1-E2 E1-E1a     0.29  
G6920926 Rps6ka2 E1-E2 E1-E1a     -0.28  
G7040462 F730007C19Rik E1-E1a E1-E1a       0.40
G6967455 Slc4a1 E1-E2 E1-E1a       -0.42
G7113112 5830437M04Rik E0a-E2 E1-E2       0.38
G7266055 Ogt E1-E2 E1-E2     -0.45  
G6860079 9830160H19Rik E1-E5 E1-E2     0.35  
G6944010 Satb1 E0a-E1a E1-E2       -0.63
G6985657 5830472H07Rik E0a-E2 E1-E2       -0.39
G7020072 Lip1 E1-E2 E1-E2     -0.27 -0.43
G7078217 A930021H16Rik E0a-E2 E1-E2       -0.35
G7182334 Umod E1-E2 E1-E2   0.23    
G7077774 Lmna E0a-E2 E1-E2       -0.35
G6897143 Pik3r1 E0a-E2 E1-E2       0.41
G7165567 Blm E0a-E2 E1-E2     0.29  
G7006075 Ttc7 E1-E3 E1-E2     -0.57  
G7002427 Pla2g7 E1-E2 E1-E2     0.36  
G7089769 Cks1 E1-E2 E1-E2     0.55  
G7157919 3200002M19Rik E0a-E2 E1-E2     -0.31  
G6989185 1200014K04Rik E0a-E2 E1-E2       -0.36
G6911429 Thra E1-E3 E1-E2     0.32  
G6833625 Ppox E1-E2 E1-E2       0.35
G7020773 Nusap1 E1-E2 E1-E2     0.29  
G7071644 5830412B09Rik E0a-E2 E1-E2       -0.40
G7150199 Edem1 E1-E2 E1-E2       -0.49
G7229644 Pja1 E1-E2 E1-E2     -0.29  
G6816744 Stau2 E0a-E2 E1-E2     -0.36  
G6816779 Chst10 E1-E3 E1-E2       -0.39
Page 2 of 29 Showing rows 31 - 60 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages