The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 9 of 29 Showing rows 241 - 270 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G7076396 9230102N17Rik E10-E12 E11       -0.31
G7078280 Snca E4-E4a E4       0.75
G7092364 2210403N09Rik Ea15-Ea19 Ea17-Ea19       0.52
G6857539 Daf1 E6-E9 E8       0.50
G7154247 1300017E09Rik E1-E3 E2-E3       0.49
G7264548 9130017L10Rik E2-E5 E2-E3       0.49
G7102324 5330421F07Rik E5-E6 E5a-E6       0.48
G7246983 A330080J22Rik E4-E5 E4a       0.48
G7261649 A930008G19Rik E2-E3 E2a-E3       0.48
G6857539 Daf1 E6-E9 E7a       0.47
G6970885 Slc14a1 E1-E2 E1a-E2       0.45
G6992875 Cipp E14-E15 E14a-E15       0.43
G6873241   Ea8-Ea12 Ea8-Ea10       0.53
G7062941 AI747096 E19-E21 E19-E20       0.53
G7113521 Siat9 E1-E4 E2       0.70
G7113521 Siat9 E1-E4 E2-E3       0.68
G7268663 Nsg2 E3-E3a E3-E3a       0.66
G6838479 1110063G11Rik E2-E3 E2a-E3       0.64
G7078280 Snca E4-E5 E4       0.61
G6945990 Car2 E2-E4 E3-E4       0.59
G7066239 Mllt3 E0a-E2a E1a-E2a       0.57
G6926775 Epb4.9 E1-E3 E2       0.56
G6926775 Epb4.9 E1a-E3 E2       0.56
G7092364 2210403N09Rik Ea15-Ea19 Ea18       0.53
G7085038 Bach E1-E2 E1a-E2       0.43
G7007865 Pp11r E0a-E2 E1       0.42
G6833625 Ppox E3-E6 E4       0.39
G6847592 Dbi E1-E2 E1a       0.38
G7099462 1110035L05Rik E4-E5 E4-E5       0.38
G7113112 5830437M04Rik E0a-E2 E1-E2       0.38
Page 9 of 29 Showing rows 241 - 270 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages