The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 9 of 29 Showing rows 241 - 270 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G7264296 Ilf3 E3-E5 E4       -0.31
G6869881 Sf3b1 E4-E5 E4a       -0.31
G6840000 Mcm3ap E26-E28 E27       -0.32
G7054219 Cugbp1 E13-E14 E13-E13a       -0.31
G7014799 Txnrd2 E8-E9 E8a       -0.31
G7145919 2210404G23Rik E12-E14 E13-E14       -0.30
G6949418 2810441C07Rik E11-E13 E11a-E13       0.30
G7070922 AW146242 E1-E3 E1a-E2       0.30
G7109701 Mrps35 E6-E7 E6a-E7       0.30
G6871739 Ict1 E3-E4 E4       0.30
G7194589 2310076O21Rik E4-E6 E4-E5       -0.30
G7009466 Hdac7a E20-E22 E20-E21       -0.30
G7125490 LOC114601 E6-E7 E6a-E7       -0.30
G6843395 Dnajb10 E2-E3 E2a-E3       -0.30
G7254080 Mtap4 E13-E16 E15       -0.30
G7249631 Pkp3 E7-E8 E7-E8       -0.30
G7260928 Mbtps1 E3-E4 E3       -0.32
G6817930 Fn1 E39-E40 E39-E40       0.36
G6929366 Xpo7 E0a-E1 E0a-E1       0.77
G7092364 2210403N09Rik Ea15-Ea19 Ea17-Ea19       0.52
G6857539 Daf1 E6-E9 E8       0.50
G7154247 1300017E09Rik E1-E3 E2-E3       0.49
G7264548 9130017L10Rik E2-E5 E2-E3       0.49
G7102324 5330421F07Rik E5-E6 E5a-E6       0.48
G7246983 A330080J22Rik E4-E5 E4a       0.48
G7261649 A930008G19Rik E2-E3 E2a-E3       0.48
G6857539 Daf1 E6-E9 E7a       0.47
G6970885 Slc14a1 E1-E2 E1a-E2       0.45
G6992875 Cipp E14-E15 E14a-E15       0.43
G6873241   Ea8-Ea12 Ea8-Ea10       0.53
Page 9 of 29 Showing rows 241 - 270 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages