The Rockefeller University
Laboratory of Molecular Neuro-Oncology

RU Home  >  Research  >  Laboratory of Molecular Neuro-Oncology  >  Nova-Dependent Regulation of Brain-Specific Splicing

Tissue Specificity


Page 9 of 29 Showing rows 241 - 270 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages
G7211809 B830022L21Rik E1-E2 E1a-E2       0.37
G7148619 B930006L02Rik E3-E4 E3-E3a     0.40  
G7202580 Bace E3-E4 E3     0.29  
G7085038 Bach E1-E2 E1a-E2       0.43
G7085038 Bach E1-E2 E1-E1a     -0.32  
G7153846 Baiap1 E20-E22 E21-E22     0.28  
G7146498 Bat3 E11-E12 E11-E11a     -0.30  
G6829162 Baz2a Ea1-Ea3 Ea1-Ea2     0.34  
G6950119 Bbx E3-E4 E3   -0.26    
G7023142 BC002199 Ea8-Ea10 Ea9-Ea10     -0.54  
G7055448 BC004636 E5-E7a E5-E6a       -0.31
G7094790 BC006583 E12-E13 E12a-E13 0.20      
G6991277 BC011468 E4-E6 E4-E5     0.35  
G6946480 BC016265 E2-E3 E2     -0.30  
G7033005 BC019755 E1-E3 E2-E3   -0.29    
G7072884 BC019977 E5-E7 E6-E7     0.50  
G6983352 BC026370 E3-E5 E4-E5     -0.44  
G7150618 BC027342 E33-E34 E33a-E34     0.55  
G6943605 BC030477 E1-E2 E1a-E2       -0.35
G7197202 BC031407 E10-E12 E10-E11     -0.26  
G6925624 BC042513 E9-E10 E9a-E10     0.27  
G7051699 BC050789 E0a-E2 E1     -0.32  
G7069987 Bcan E1-E2 E1a-E2     -0.26  
G7029273 Bcas1 E11-E12 E11a-E12     -0.79  
G6968633 Bin1 E6-E8 E6-E7     0.74  
G7236888 Birc4 E0a-E2 E0a     -0.30  
G7165567 Blm E0a-E2 E1-E2     0.29  
G7039970 Btrc E12-E12a E12a     -0.28  
G7019269 C130041O22Rik E0a-E3 E2     0.30  
G6860126 C130076O07Rik E26a-E29 E27a     0.56  
Page 9 of 29 Showing rows 241 - 270 (869 total)
<   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   >   Next 10 Pages